skip navigation
Home Divisions Pitchers List Rules Contact

50-Over East Masters

50-Over East 2018 Beloit
2018 Beloit x 50-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG
31 Dennis Brownfield Ohio 7 1 3 1 0 0 0 0 1 0 .429
22 Bill Berkenpas Ohio 7 1 2 0 0 0 0 0 0 0 .286
20 Keith Peterson Ohio 7 2 1 0 0 0 0 0 0 1 .143
2 John Melchiari Ohio 6 0 1 1 0 0 1 0 0 0 .167
7 Bruce Pirkle Ohio 6 0 1 0 0 0 0 1 3 0 .167
5 Chris Hammock Ohio 6 0 0 0 0 0 0 0 0 0 .000
56 Bruce Bielema Ohio 6 0 0 0 0 0 0 0 2 0 .000
26 Mike Cavender Ohio 5 0 2 1 0 0 0 0 1 0 .400
14 Mike Hopkins Ohio 4 1 2 0 0 0 0 2 0 0 .500
10 Tim Jacobs Stock 4 0 1 0 0 0 0 0 1 0 .250
23 Billy Frank Maccab 3 0 0 0 0 0 0 0 1 0 .000
22 Larry Silfen Maccab 3 0 1 0 0 0 0 0 1 0 .333
13 Jeremy Spear Maccab 3 0 0 0 0 0 0 0 2 0 .000
12 Paul Rubin Maccab 3 0 1 0 0 0 0 0 0 0 .333
10 Kraig Sommers Stock 3 0 1 1 0 0 0 0 1 0 .333
25 Kevin Burns Stock 3 0 0 0 0 0 1 0 1 0 .000
35 Todd Baber Stock 3 0 0 0 0 0 0 0 1 0 .000
22 Nick Plquette Stock 3 0 0 0 0 0 1 0 1 0 .000
4 Mark Reitz Stock 3 1 1 0 0 0 1 0 1 0 .333
19 Rob Shook Stock 3 0 2 0 0 0 0 0 1 0 .667
14 Jim Judson Stock 3 0 0 0 0 0 0 0 2 0 .000
17 Jeff Gaugler Ohio 2 0 1 0 1 0 0 0 0 0 .500
19 Luis Saldana Maccab 2 0 0 0 0 0 0 0 2 0 .000
28 Tony Kahan Maccab 2 1 2 0 1 0 1 0 0 0 1.000
16 Jim Huerta Ohio 2 0 0 0 0 0 0 0 0 0 .000
6 Aaron Owens Maccab 2 0 1 0 0 0 1 0 0 0 .500
1 Bruce Adams Maccab 2 0 0 0 0 0 0 0 2 0 .000
4 Monte McCray Maccab 2 0 0 0 0 0 0 0 1 0 .000
2 Steve Parks Maccab 2 0 1 1 0 0 0 0 0 0 .500
55 Shawn Samson Ohio 2 0 0 0 0 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
10 Tim Jacobs Stock 0 1 8 8 5 3 2.62 0 0 3 36
54 Terry Luster Ohio 1 1 9 6 1 1 0.78 0 3 16 33
Joe Tucker Ohio 0 0 5 6 2 2 2.80 0 3 6 21
21 Bob Rockwood Maccab 1 0 4 3 0 0 0.00 0 1 2 15
43 Darrren Zach Maccab 0 0 3 2 0 0 0.00 0 0 2 9