skip navigation
Home Divisions Pitchers List Rules Contact

23-Under

2018 World Series Fargo

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG
55 Lee Lighuen Bowen 14 10 5 1 0 0 6 0 0 3 .357
16 Toby Sanchez Bowen 18 9 11 2 0 0 2 10 0 2 .611
23 Juan Platner Bowen 20 9 10 1 1 0 0 6 1 4 .500
27 Dillon Silverthorn Quest 12 8 7 0 1 0 4 1 1 1 .583
40 Mack Humphley Bowen 12 7 5 0 0 2 1 2 5 2 .417
18 Juan Galdling Bowen 15 6 6 2 0 0 4 5 4 1 .400
21 Joe Huber SandPr 18 6 8 3 1 1 0 2 3 1 .444
25 Jokah Huber SandPr 16 6 8 2 0 0 1 3 0 0 .500
2 Nick Basaraba TBirds 11 5 4 0 1 0 1 1 1 0 .364
13 Caleb Chaloupka Badger 9 5 2 0 0 0 2 0 3 1 .222
11 Louis Heyroth Badger 8 4 4 0 1 0 2 0 1 0 .500
30 Camelon Walton Bowen 16 4 8 0 2 0 3 9 0 0 .500
12 Jeramiah Huber SandPr 10 4 1 0 0 0 2 2 4 1 .100
8 Jordan Johnson SandPr 8 4 2 0 0 0 3 1 2 0 .250
2 Julian Fernandez Badger 13 4 6 2 0 0 2 1 0 0 .462
6 Alex Strautman Quest 14 4 6 0 0 0 0 2 2 0 .429
11 Clay McKenzie Quest 11 4 8 1 0 1 4 3 0 0 .727
50 Keanu Whitehead TBirds 7 4 5 2 0 1 2 1 1 0 .714
5 Gavin Greene SandPr 12 4 1 0 0 0 2 0 6 0 .083
34 RJ Cyr TBirds 11 4 5 0 2 0 0 3 0 0 .455
6 Brogan Potter SandPr 12 4 6 0 0 2 0 2 0 0 .500
CJ Elwood Jr Agents 8 3 4 1 0 0 0 0 0 0 .500
3 Ryan Carney Badger 10 3 5 0 2 0 1 4 1 0 .500
Reilly Lynch Agents 7 3 4 0 1 0 1 3 1 0 .571
5 Travis Miller Badger 6 3 2 0 0 1 2 3 1 0 .333
34 Michael Thomson Quest 14 3 4 1 0 0 1 1 1 0 .286
12 Ryder Friesen Quest 12 3 3 1 1 0 2 2 1 0 .250
14 Quintin Kokesch Quest 16 3 4 1 0 0 2 0 2 0 .250
10 Brandon VanderHeydon Badger 10 3 4 1 0 1 0 3 2 0 .400
22 Craig Lewis seadog 6 3 2 0 0 1 0 2 1 0 .333

Page 1 of 3

Displaying Results 1 - 30 of 89

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB  BAA
5 Travis Miller Badger 1 1 14 28 22 22 11.00 2 9 7 68 .412
34 Juan Gullien Bowen 2 0 14 19 13 13 6.50 1 8 11 56 .339
Josh Pfieger Agents 1 2 18 23 23 23 8.94 1 13 11 73 .315
12 Jeramiah Huber SandPr 0 1 2 2/3 2 3 3 7.88 1 3 3 11 .182
11 Anthony Aresco seadog 1 1 8 2/3 12 8 3 2.42 1 4 7 42 .286
7 Ryan Barnes seadog 0 1 9 15 14 13 10.11 1 1 6 41 .366
2 Julian Fernandez Badger 1 1 8 11 11 10 8.75 0 3 14 37 .297
3 Collin Hopkins Bowen 1 1 13 15 11 11 5.92 0 0 9 57 .263
11 Clay McKenzie Quest 2 1 19 15 10 10 3.68 0 2 20 70 .214
14 Quintin Kokesch Quest 0 0 6 0 0 0 0.00 0 0 0 0 .000
11 Mike Skora SandPr 1 1 14 1/3 10 3 3 1.47 0 7 12 45 .222
0 Peyton Hall SandPr 1 0 5 1 2 2 2.80 0 3 7 16 .062
5 Taylor Meyering seadog 0 0 0 0 0 0 0.00 0 0 0 0 .000
55 Wacey Strongeagle TBirds 0 0 1 1 0 0 0.00 0 1 0 4 .250
22 Lane Constant TBirds 1 1 9 9 9 9 7.00 0 4 16 38 .237
20 Keltin Cyr TBirds 0 0 3 7 4 3 7.00 0 1 4 16 .438
2 Josh Anderson REZ 0 1 3 12 9 8 18.67 0 1 1 22 .545
34 Pops Miquel REZ 0 0 1 0 0 0 0.00 0 1 0 2 .000