skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2018 Fargo, ND
2018 Fargo, ND x AA-Major World Series

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SAC
8 Peter Reimer PEI 19 4 11 3 1 2 0 9 6 0 .579 0
3 Isaac Lefebvre PEI 20 7 9 2 2 0 1 6 2 3 .450 0
19 Jeff Ellsworth PEI 19 7 8 2 1 2 2 5 3 1 .421 0
3 Javier Fierro Buzz 16 5 8 2 1 1 2 5 2 0 .500 0
7 Brian Macler PortCR 17 5 7 1 0 3 0 6 1 0 .412 0
14 Ryan Daly PortCR 18 2 7 1 0 0 1 5 1 1 .389 2
18 Canyon Vance Buzz 18 4 7 0 0 3 0 6 1 0 .389 0
23 Jason Obregon PortCR 17 4 7 0 1 0 2 2 0 0 .412 1
27 Jason Pruitt Buzz 17 4 7 0 0 0 0 3 2 1 .412 1
29 Thomas Gray Buzz 14 1 7 1 0 1 1 4 1 0 .500 0
2 Yusef Davis PortCR 14 5 6 2 1 0 2 1 0 0 .429 0
14 Mike MacIsaac PEI 20 4 6 2 0 0 1 2 6 0 .300 1
5 Rob Schweyer PortCR 14 4 6 3 0 0 3 4 2 0 .429 0
8 Matt Chambers KC 12 2 5 1 0 0 4 1 0 1 .417 0
8 Alejo Munoz O's 9 1 5 1 1 0 0 2 1 0 .556 0
Boston Riley Buzz 14 5 5 1 0 2 2 4 3 0 .357 0
7 Carlos Carreno KC 15 4 5 0 1 2 0 3 5 0 .333 0
16 Carlos Lucero KC 8 2 4 0 0 1 0 1 2 0 .500 0
27 Dean Waltier PortCR 17 4 4 1 0 0 0 1 2 0 .235 0
12 Riley White Buzz 13 3 4 0 1 1 2 3 1 0 .308 0
25 Tyler Wartman Buzz 11 3 4 0 0 0 4 0 3 0 .364 0
17 Morgan Murphy PEI 16 2 4 1 0 0 1 3 3 0 .250 0
67 Jason Smallman PEI 17 0 4 0 0 0 2 2 5 0 .235 0
41 Jordan Costello PEI 18 3 4 0 0 0 1 0 5 0 .222 0
15 Rogelio Sequena KC 12 3 3 2 0 0 0 5 1 1 .250 0
22 Dan Macler PortCR 14 5 3 0 0 0 3 3 3 0 .214 0
Gregory Kevern Buzz 9 0 3 0 0 0 0 0 2 0 .333 0
5 Agustine Gomez O's 8 3 3 3 0 0 1 0 0 0 .375 1
11 Rhett Sandercock KC 11 4 3 0 0 0 0 0 1 0 .273 2
20 Josh White KC 12 0 3 0 0 0 1 3 3 1 .250 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
5 Eder Pineda KC 3 0 21 13 4 4 1.33 5 30 0 73 0.86
44 Mitch Hardy PEI 3 1 25 25 12 11 3.08 11 38 0 96 1.44
5 Rob Schweyer PortCR 2 0 11 4 2 2 1.27 4 26 0 35 0.73
20 Shawn Koster PortCR 2 0 10 6 1 1 0.70 0 18 0 34 0.60
7 Carlos Carreno KC 1 0 5 0 0 0 0.00 1 12 0 16 0.20
16 Carlos Lucero KC 1 0 0 0 0 0 0.00 0 0 0 0 0.00
Jason Gluckman Buzz 1 0 7 9 5 5 5.00 1 4 0 33 1.43
Ethan Ringlien Buzz 1 0 5 2 1 1 1.40 1 9 0 28 0.60
Kevin Kammueller Buzz 1 2 21 19 10 7 2.33 4 23 0 79 1.10
51 Ryan Spence NW 0 1 0 0 0 0 0.00 0 0 0 0 0.00
47 Shane Arndt NW 0 1 7 14 7 6 6.00 0 6 0 35 2.00
51 Frank Hendrix NW 0 2 7 15 16 14 14.00 9 0 0 31 3.43
9 Tomes Kuperman O's 0 1 7 10 4 4 4.00 3 1 0 28 1.86
6 Facundo Gonzalez O's 0 1 6 12 6 6 7.00 4 0 0 28 2.67
8 Jorge Segura PortCR 0 2 13 10 7 6 3.23 5 25 0 49 1.15
22 Jeff MacIsaac PEI 0 2 13 12 9 7 3.77 7 7 0 49 1.46