skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2018 Fargo, ND
2018 Fargo, ND x AA World Series

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG  SAC
1 Kyle Rieminap Blues 17 3 7 1 1 0 0 1 5 0 .412 0
13 Brandon Dixon K Club 17 2 2 0 0 0 1 1 5 0 .118 0
24 Ryan Uribe K Club 17 2 4 0 0 0 1 1 3 0 .235 0
32 Eder Pineda K Club 16 4 6 1 0 0 1 0 7 0 .375 0
3 Lanny Baker Colo 16 4 4 1 0 1 1 1 3 0 .250 0
12 Ezequiel Saenz Bowen 15 4 5 2 0 1 0 1 1 0 .333 0
22 JD Hernandez Colo 15 2 4 1 0 0 1 1 4 0 .267 0
25 Dylan Cardinal Chiefs 15 0 3 2 0 0 0 0 4 0 .200 0
11 Tod Clapp Colo 15 4 3 0 0 0 2 1 3 0 .200 0
9 Julian Fernandez Reaper 15 3 3 1 0 0 0 0 1 2 .200 0
9 Brogan Potter Blues 15 2 5 0 0 0 0 2 3 0 .333 0
8 Simon Maurice Blues 15 5 5 0 0 0 2 1 1 0 .333 0
19 Brayden Arcand Chiefs 15 3 5 2 0 0 0 0 1 0 .333 1
8 Zach Crumel K Club 15 1 2 1 0 0 0 2 10 0 .133 0
23 Juan Planter Bowen 15 6 9 0 2 0 0 1 1 2 .600 0
11 Nate Berg Blues 14 3 3 1 1 0 0 2 3 0 .214 1
14 Scott Hanson Chiefs 14 0 2 0 0 0 0 0 7 0 .143 0
11 Sean McCauley K Club 14 2 5 2 0 0 1 5 2 0 .357 2
15 Zach Watson K Club 14 5 5 0 1 1 2 3 2 0 .357 0
6 Owen Madison Colo 14 3 5 3 0 0 1 0 6 0 .357 0
9 Kelly Freed Colo 14 0 2 0 0 0 1 1 6 0 .143 0
23 Sean McCaffrey Colo 14 3 4 0 0 1 2 2 8 0 .286 0
52 Cristian Cerezal Bowen 13 4 5 1 1 1 0 1 2 0 .385 1
16 Toby Sanchez Bowen 13 1 2 0 0 0 1 0 5 0 .154 0
17 Brad Bunch K Club 13 2 1 0 0 0 3 0 3 0 .077 0
44 Wyatt Berube Chiefs 13 0 2 0 0 0 0 0 4 0 .154 0
0 Peyton Hall Blues 13 3 6 1 0 1 1 3 0 0 .462 0
23 Jeremy McGinn Blues 13 2 4 1 0 0 2 2 3 0 .308 0
7 Jeff Miller Reaper 13 3 8 0 0 0 0 3 1 2 .615 0
6 Ryan Carney Reaper 13 0 2 1 0 0 0 2 4 0 .154 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
32 Eder Pineda K Club 5 0 37 21 9 7 1.32 0 7 56 129
38/54 Pablo Martin Bowen 2 2 26 29 18 16 4.31 2 14 24 105
55 Carlos Ucero Colo 3 1 23 2/3 24 16 12 3.55 1 8 35 93
41 Todd Lubkeman Crush 0 3 19 22 11 10 3.68 2 5 30 75
9 Julian Fernandez Reaper 2 1 19 13 4 2 0.74 1 6 36 70
26 Craig Snyder Abbots 0 2 14 18 11 10 5.00 2 5 18 61
9 Bryan Graham KW 0 2 13 16 11 11 5.92 0 6 18 57
44 Wyatt Berube Chiefs 2 1 15 11 3 2 0.93 0 1 21 55
17 Travis Stram Blues 2 1 17 10 4 4 1.65 1 0 8 42
55 Braden Burr Chiefs 1 0 9 2 0 0 0.00 0 1 9 30
5 Matt Stuhr Blues 0 1 6 13 6 5 5.83 0 1 3 30
17 Blaine Nicholson Reaper 0 1 6 12 13 11 12.83 4 0 2 29
14 Dave Detzman Abbots 1 0 7 4 5 5 5.00 0 5 12 27
40 Lumar Goss KW 0 1 6 2/3 5 5 5 5.25 0 3 9 25
30 Trevor McCabe Chiefs 0 1 7 3 4 4 4.00 1 6 9 23
16 Mitch Bossio Chiefs 0 0 3 3 0 0 0.00 0 0 0 12
24 Jerrod Dulmes Crush 0 0 3 4 2 1 2.33 0 0 2 12
9 Kelly Freed Colo 0 0 1 1/3 6 3 3 15.75 0 1 0 11
Matt Gable WFargo 0 1 0 0 0 0 0.00 0 0 0 0