skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2018 Fargo, ND
2018 Fargo, ND x A-Major World Series

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 302

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  SB  AVG
42 Tom Arnburg A's 24 3 12 0 0 0 0 4 1 0 .500
23 Aaron Pennington A's 26 7 11 3 0 0 0 7 0 0 .423
67 Jack Rennie Fleet 22 3 10 3 0 0 1 1 5 0 .455
33 John Williams LaceyA 19 7 10 1 1 0 0 1 3 0 .526
6 Luke Bowers Fleet 25 1 9 4 0 0 0 1 2 0 .360
46 Chris Robertson A's 22 3 9 1 0 2 1 6 1 0 .409
12 J.W. Dachel Lanes 17 3 9 2 1 0 3 3 0 0 .529
28 Grady Wold Lanes 21 4 9 1 0 0 0 3 2 0 .429
6 Miles Helgeson Lanes 20 5 9 0 1 2 1 6 3 0 .450
4 Derek Nau OdinFP 20 7 9 0 1 1 2 2 2 2 .450
16 Jerlin Ruit Elanco 17 5 8 0 0 3 1 8 5 0 .471
26 Derek Martin RMKurt 19 4 8 1 2 1 3 5 3 1 .421
14 Ryan Navritil A's 26 5 8 0 1 0 2 2 3 0 .308
1 Matt Springston Wizard 21 6 8 0 0 0 0 0 0 0 .381
32 Zac Campbell Lanes 18 4 8 0 0 2 1 4 5 0 .444
8 Menno King Elanco 21 4 8 0 1 0 1 4 0 0 .381
4 Caleb Groff Elanco 17 3 8 3 1 0 1 3 1 0 .471
25 Patrick Gaylord WFKnig 15 4 8 1 0 3 0 8 1 1 .533
34 Trevor Knight LaceyA 15 6 8 1 0 3 3 7 1 0 .533
15 Ben Morrison OdinFP 16 6 8 2 1 2 4 8 1 0 .500
12 Rees Weninger Fleet 17 4 7 1 1 1 1 8 3 1 .412
3 Elias Gehman Husky 13 3 7 1 2 0 0 5 1 2 .538
32 Jacob Lewis YT 12 2 7 0 0 0 0 0 1 0 .583
19 Rory Peterson A's 15 9 7 1 0 0 3 1 3 2 .467
2 Logan Rutt Sauder 14 3 7 1 0 0 2 2 1 0 .500
6 Jake Rutt Sauder 17 4 7 0 0 1 0 1 1 0 .412
11 Sam Crews A's 17 5 7 2 0 1 0 3 2 0 .412
4 Grady Wray Wizard 16 0 7 0 0 0 1 3 0 0 .438
Riley White Buzz 16 6 7 1 1 2 0 8 1 0 .438
35 J.R. Dachel Lanes 18 7 7 1 1 1 2 2 1 0 .389

Page 1 of 11

Displaying Results 1 - 30 of 302

Page 1 of 2

Displaying Results 1 - 30 of 60

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
7 Jeff Barton Peguis 0 1 4 12 13 10 17.50 3 0 0 23 3.75
32 Jacob Lewis YT 0 1 7 14 13 13 13.00 0 0 0 28 2.00
14 Matthew Johnson WFKnig 1 0 4 1/3 11 8 7 11.31 4 2 0 24 3.46
55 Darian Bellegarde-Cote Bronx 0 1 5 7 8 8 11.20 3 3 0 20 2.00
2 Adam Henry Wizard 0 1 6 12 11 8 9.33 6 4 0 23 3.00
3 T.J. Nereng LAX 0 2 13 16 15 15 8.08 4 12 0 53 1.54
Kelly Freed Buzz 0 1 7 10 8 8 8.00 4 5 0 28 2.00
9 Lance McMahon Tribe 0 1 6 12 6 6 7.00 2 2 0 28 2.33
88 Mark Mohar OdinFP 1 0 7 13 8 7 7.00 5 7 0 33 2.57
15 Colyn Maricle A's 1 0 9 16 9 9 7.00 2 7 0 42 2.00
5 Justin Feist Spicy 0 1 7 14 7 7 7.00 2 2 0 32 2.29
9 Eddie Stevenson Peguis 0 1 6 9 7 6 7.00 2 3 0 27 1.83
18 Tyler Lindgrin Fleet 0 0 6 1/3 8 7 6 6.63 2 6 0 27 1.58
47 Shayne Arndt NWB 0 1 7 16 6 6 6.00 1 3 0 34 2.43
12 Jace Holm Spicy 0 2 12 19 10 10 5.83 2 10 0 52 1.75
45 Jason Yterness YT 0 2 12 18 12 10 5.83 3 7 0 56 1.75
44 Chris Prejet Clubs 0 2 18 2/3 31 16 15 5.62 7 10 0 80 2.04
21 Brendon Donegon A's 1 1 20 31 16 16 5.60 7 19 0 83 1.90
15 Rad O'Reilly Clubs 0 1 6 1/3 10 6 5 5.53 1 1 0 30 1.74
Ethan Ringlein LAX 1 1 14 17 11 11 5.50 6 15 0 55 1.64
5 Bryan Lathrop Stnyrd 1 2 19 32 16 14 5.16 3 22 0 80 1.84
19 Brad Godshell Husky 3 2 30 40 24 21 4.90 8 23 0 104 1.60
8 Paul Robb Bronx 0 2 13 11 10 9 4.85 1 11 0 51 0.92
Kyle Koterba Demp 2 2 29 40 22 20 4.83 5 14 0 124 1.55
13 Colby Davidson Bronx 1 1 12 16 11 8 4.67 5 5 0 57 1.75
22 J.J. Sanchez Elanco 0 0 3 5 2 2 4.67 2 7 0 12 2.33
16 Jerlin Ruit Elanco 3 0 21 21 15 13 4.33 5 25 0 88 1.24
10 Ryan Nichols Lanes 4 2 36 43 24 22 4.28 8 36 0 114 1.42
31 Justin Davis OdinFP 3 2 30 32 23 18 4.20 10 23 0 121 1.40
14 Johnny Deshauniers Duluth 1 2 22 24 14 13 4.14 10 14 0 88 1.55

Page 1 of 2

Displaying Results 1 - 30 of 60