skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2018 Fargo, ND
2018 Fargo, ND x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
Marquette 58 16 23 1 3 3 6 14 0 12 .397 0
WAH CA 205 49 78 13 2 8 12 51 0 27 .380 0
Conquest 124 28 47 8 2 5 14 14 0 23 .379 1
K-Club Fastpitch 161 35 58 7 1 3 11 24 0 27 .360 0
Fargo Knights 223 65 80 15 3 8 35 53 0 41 .359 1
MN Computers 112 33 40 8 0 2 20 23 0 27 .357 1
So Cal Knights 168 43 60 10 3 3 19 28 0 17 .357 2
Duluth FP 101 19 36 8 1 0 8 16 0 19 .356 8
KW Pirates 90 22 32 5 0 5 8 19 0 10 .356 1
Roca Tavern 150 33 52 8 2 0 13 21 0 30 .347 2
Pala Braves 145 23 50 12 1 3 14 19 0 23 .345 1
Wizards of Oz 181 43 62 11 3 2 17 27 0 21 .343 2
Kelvington PDC Comets 132 22 45 6 3 1 11 15 0 20 .341 1
Seadogs 106 16 36 2 1 3 13 11 0 16 .340 0
Tint Centre Cubs 83 17 28 5 1 3 1 15 0 11 .337 0
Northern O Selects 120 18 40 5 3 2 3 13 0 24 .333 0
Koala's 91 15 30 4 2 0 9 13 0 20 .330 1
Rivals 169 34 55 3 7 1 20 21 0 26 .325 5
Orien Masonry Services 114 20 37 2 2 1 13 12 0 33 .325 4
Hagerstown A's 77 11 24 2 0 1 3 8 0 18 .312 1
Meister Dairy 132 30 41 7 1 3 17 25 0 30 .311 7
Performance Plus Liquids 67 13 20 5 0 3 10 13 0 17 .299 0
Weezer's 75 9 22 6 0 0 2 2 0 18 .293 0
Budmen FP 107 16 31 10 0 0 10 3 0 11 .290 2
Kahkewistahaw Blue Jays 49 3 14 2 0 1 2 3 0 11 .286 0
Rooter's Bar 98 15 28 6 2 2 6 12 0 15 .286 0
Lifetime Seamless Gutters 72 14 20 4 2 1 6 10 0 12 .278 4
Crow Bar 129 17 35 6 1 2 11 12 0 34 .271 1
Scarlett's, SD 81 14 21 3 0 3 4 7 0 14 .259 0
Optimum Crush 58 7 15 0 0 0 7 5 0 13 .259 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 Team  H  R  ER  ERA  BB  SO  HBP  AB
K-Club Fastpitch 38 35 32 5.89 19 33 0 156
Koala's 31 21 21 7.74 10 18 0 87
Duluth FP 41 25 24 6.46 5 22 0 114
Hagerstown A's 28 20 17 5.95 12 16 0 57
Rosebud Royals 30 27 22 10.27 7 8 0 76
Wizards of Oz 38 26 26 5.01 18 30 0 134
Crow Bar 34 22 20 4.52 10 20 0 128
Scarlett's, SD 23 15 14 6.12 3 18 0 52
Optimum Crush 21 13 12 7.00 2 11 0 52
Meister Dairy 49 34 29 6.15 12 29 0 146
Pala Braves 38 24 24 4.54 10 36 0 150
Roca Tavern 51 21 20 3.89 8 14 0 157
Seadogs 21 16 14 4.45 12 15 0 87
Rivals 62 33 32 5.09 10 34 0 172
MN Computers 24 13 13 4.33 4 5 0 58
Kahkewistahaw Blue Jays 14 9 8 5.60 6 16 0 42
Fargo Knights 59 36 36 5.04 14 42 0 200
Performance Plus Liquids 23 12 10 4.12 3 8 0 73
Lifetime Seamless Gutters 17 10 9 3.50 6 12 0 73
Weezer's 17 8 7 2.88 6 19 0 67
Colorado Knights 22 12 12 4.00 6 21 0 83
Northern O Selects 30 18 15 3.28 7 29 0 134
Budmen FP 25 11 11 2.96 9 15 0 78
Conquest 49 32 28 7.00 15 16 0 129
Rooter's Bar 39 26 26 7.58 12 19 0 108
Kelvington PDC Comets 47 19 19 4.03 10 40 0 133
All-Star Automotive 27 11 10 1.94 8 31 0 130
Orien Masonry Services 35 19 17 3.97 12 31 0 121
Tint Centre Cubs 33 26 20 7.37 5 13 0 95
WAH CA 59 31 29 5.08 15 37 0 175

Page 1 of 2

Displaying Results 1 - 30 of 33