skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2018 Fargo, ND
2018 Fargo, ND x A - World Series

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 375

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
2 Seth Brandel Seadog 1 1 1 0 0 0 0 0 0 0 1.000 0
25 Axel Bobb Jays 2 0 2 0 0 0 0 0 0 0 1.000 0
Zach Sailors Orien 9 1 7 1 0 0 3 4 0 0 .778 0
11 Brian Coleman MRQT 8 5 6 0 1 1 1 1 0 0 .750 0
22 Tommy Czech Duluth 11 2 8 4 0 0 1 3 0 0 .727 0
420 Anthony Loza WAH 10 5 7 0 0 1 2 2 0 1 .700 0
3 Blake Stroth Weezer 9 3 6 2 0 0 0 0 0 1 .667 0
6 Bryn Atymichuk Rose 6 3 4 0 1 0 0 1 0 0 .667 0
11 Jason Reed KW 3 0 2 0 0 0 0 0 0 0 .667 0
23 Robbie Tahah Weezer 9 1 6 1 0 0 0 0 0 1 .667 0
15 Matt Stuhr MN Com 3 3 2 0 0 1 2 2 0 0 .667 0
13 Anthony Annunziata Seadog 9 1 6 0 0 0 2 2 0 1 .667 0
3 Justin Feist Koalas 6 2 4 0 0 0 2 2 0 0 .667 0
8 Zach Crumel K-Club 14 2 9 2 0 0 0 5 0 0 .643 0
11 Tyler Klein Duluth 11 5 7 1 1 0 1 1 0 0 .636 1
9 Kevin Wagner Guttrs 8 2 5 1 1 0 1 2 0 0 .625 1
16 Brent Doerr MRQT 8 2 5 0 0 1 1 2 0 1 .625 0
40 Lumar Goss KW 5 5 3 1 0 2 3 4 0 1 .600 0
27 Matt Anderson Meiste 20 7 12 3 0 1 0 7 0 1 .600 0
11 Chris Mettler Orien 12 2 7 0 0 0 0 2 0 3 .583 0
25 Jeff Barton NorthO 12 2 7 1 2 0 0 4 0 3 .583 0
27 Marc Portier KW 7 1 4 0 0 0 0 1 0 1 .571 0
6 Josh Walker Roca 14 3 8 2 0 0 1 5 0 5 .571 0
1 Riley Lynch MRQT 7 6 4 0 1 1 2 3 0 0 .571 0
21 Chase Saxton P Plus 7 1 4 0 0 1 1 3 0 1 .571 0
22 Lane Lunde Rooter 7 1 4 0 0 0 0 2 0 0 .571 0
4 Andy Fortin MRQT 9 3 5 1 1 0 0 7 0 2 .556 0
15 Johnny Prejit PDC 11 4 6 2 0 0 2 2 0 2 .545 0
2 Josh Anderson WAH 22 4 12 2 2 1 0 5 0 1 .545 0
15 Ryan Larocque Quest 13 1 7 2 0 0 1 0 0 1 .538 0

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
14 Jaden Gustafson NorthO 1 2 15 16 15 14 6.53 5 12 0 67
19 Mark Mohar Budmen 0 2 12 8 6 6 3.50 4 4 0 23
33 Adam Henry Wizard 0 2 15 13 11 11 5.13 7 10 0 38
26 Xavier Tremblay PDC 2 2 26 38 14 14 3.77 7 31 0 104
3 Andrew Potter FargoK 5 2 40 2/3 50 33 33 5.68 11 32 0 168
9 Mike Fink Duluth 1 2 20 27 17 16 5.60 4 18 0 84
15 Tim Volden Rivals 1 2 25 1/3 40 15 14 3.87 7 11 0 90
2 Colby Miller K-Club 2 2 21 18 12 11 3.67 7 17 0 82
41 Rafael Ramos Hags 0 2 15 22 16 14 6.53 11 16 0 45
13 James Holowaty Rose 0 2 6 1/3 17 16 13 14.37 2 4 0 37
00 Ben Askegaard Rooter 1 2 16 1/3 23 17 17 7.29 10 12 0 73
8 Evan Lyndaker Seadog 1 1 15 9 6 4 1.87 7 14 0 53
2 Ralph Kashane Jays 0 1 5 6 4 4 5.60 4 11 0 21
22 JD Young Scar's 0 1 1 1/3 0 0 0 0.00 0 0 0 0
5 Ben Lafluer Guttrs 1 1 7 4 2 1 1.00 1 2 0 28
82 Charles McNabb Jays 0 1 5 8 5 4 5.60 2 5 0 21
Mark Manteufel Meiste 0 1 7 1/3 11 13 9 8.59 5 6 0 34
5 Carl Reerink MRQT 0 1 3 5 3 2 4.67 3 2 0 11
Mark Mueller Scar's 0 1 3 6 4 4 9.33 2 14 0 0
30 Dan Morovits Guttrs 0 1 10 12 8 8 5.60 5 10 0 42
Josh Wilterdink OC 0 1 5 1/3 8 6 6 7.88 1 5 0 19
2 Josh Anderson WAH 4 1 33 1/3 46 23 22 4.62 14 34 0 142
20 Joe McCall Weezer 1 1 12 12 5 5 2.92 3 17 0 48
Terry Bruguier Knight 0 1 5 4 3 3 4.20 1 3 0 19
55 Mike Milligan Allstr 1 1 12 7 3 3 1.75 5 12 0 43
Jerrod Dulmes OC 0 1 6 2/3 13 7 6 6.30 1 6 0 33
Steve Black Knight 0 1 9 15 9 9 7.00 4 10 0 41
3 Bobby Alvara Allstr 2 1 24 20 8 7 2.04 3 19 0 87
26 Louie Vaca Weezer 0 1 5 5 3 2 2.80 3 2 0 19
3 Ray Foster Wizard 1 1 8 2/3 15 11 11 8.88 8 8 0 48

Page 1 of 3

Displaying Results 1 - 30 of 87