skip navigation
Home Divisions Pitchers List Rules Contact

45-Over West Masters

45-Over West 2017 Carson City
2017 Carson City x 45-Over West

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
12 Tony Phillips Rocks 13 4 6 1 0 0 0 2 0 0 0 .462 0
9 Mike Applegate Cal-St 13 4 6 0 1 1 0 2 0 2 0 .462 0
27 Dean Waltier Cal-St 12 6 6 2 0 0 0 6 0 1 0 .500 0
68 Kelly Wendstrom Rocks 12 2 4 2 0 0 1 4 0 0 0 .333 0
10 Randall Thompson Rocks 12 2 2 1 0 0 0 1 0 1 0 .167 0
12 Larry Silfer Quakes 12 1 2 1 0 0 0 1 0 1 0 .167 0
24 Duane Christensen Cal-St 12 4 6 2 0 0 1 7 0 0 0 .500 0
21 Rich McCarthy Quakes 11 4 5 1 0 2 0 4 0 2 0 .455 0
4 Dave Waco Quakes 11 1 2 0 0 0 0 1 0 3 0 .182 0
15 Taylor Reed Agents 10 2 2 0 0 0 0 0 0 2 0 .200 0
6 Dave Carlton Cal-St 10 3 5 1 0 0 0 2 0 0 0 .500 0
9 Trevor Hall Rocks 10 5 5 1 0 1 3 4 0 2 0 .500 0
50 Gordon Chan Rocks 10 2 1 1 0 0 1 3 0 2 0 .100 0
14 Darin MIchael Cal-St 10 5 5 1 0 1 2 3 0 0 0 .500 0
2 Steve Parks Quakes 10 4 5 1 0 0 2 0 0 1 0 .500 0
7 Randy Bell Rocks 10 6 5 1 0 1 3 3 0 1 0 .500 0
11 Jason Reed Agents 10 3 4 0 0 0 1 0 0 4 0 .400 0
12 Scott Budnick Cal-St 9 7 5 1 0 2 2 7 0 0 0 .556 0
32 Scott Anderson Cal-St 9 4 3 0 0 1 0 4 0 1 1 .333 0
4 Marc Pothier Rocks 9 2 2 1 1 0 4 2 0 0 0 .222 0
1 Neal Portman Quakes 9 2 4 2 0 0 1 1 0 5 0 .444 0
70 Jay Crawley Quakes 9 0 1 0 0 0 1 1 0 4 0 .111 0
17 Chad Bryden Cal-St 9 4 4 2 0 0 2 2 0 0 0 .444 0
6 Ronnie Russell Quakes 9 2 5 0 0 0 1 4 0 1 0 .556 0
17 Tim McKriag Rocks 8 3 3 0 0 0 0 2 0 1 0 .375 0
19 Derek Voth Cal-St 8 3 4 0 0 0 1 3 0 1 0 .500 0
7 Larry Machado Cal-St 8 6 2 1 0 0 1 2 0 1 0 .250 0
55 Jeremy Pittman Rocks 8 0 0 0 0 0 1 0 0 3 0 .000 0
9 Brian Graham Agents 8 0 2 0 0 0 0 3 0 4 0 .250 0
44 Aaron Owens Quakes 8 0 4 0 0 0 1 0 0 0 0 .500 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
43 Kevin Kammueller Cal-St 3 0 15 19 11 10 4.67 0 3 16 68
21 Bobby Rockwood Quakes 2 0 13 13 7 6 3.23 1 4 10 57
Robert Sodello Agents 0 2 7 2/3 20 15 13 11.87 2 3 0 44
15 Rob Johnston Rocks 0 2 9 15 12 11 8.56 0 5 6 42
75 John Horn Quakes 0 2 9 18 20 20 15.56 2 4 5 42
17 Tim McKriag Rocks 1 0 8 13 7 6 5.25 1 4 5 32
Ray Foster Agents 0 1 5 9 10 7 9.80 2 2 0 26
10 Randall Thompson Rocks 1 0 5 4 1 0 0.00 0 2 2 18
2 Dave Drotzmann Cal-St 1 0 3 4 0 0 0.00 0 1 7 14
Warren Doerkson Agents 0 0 2 6 4 4 14.00 0 1 1 10
Matt Chambers Agents 0 0 1 1/3 4 4 4 21.00 0 2 1 10