skip navigation
Home Divisions Pitchers List Rules Contact

55-Over East Masters

55-Over East 2017 Rockford
2017 Rockford x 55-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  SO  AVG
35 Todd Barber Stock 15 7 9 2 0 0 2 2 2 .600
23 Dave Judy Leff 15 5 5 1 0 0 0 1 0 .333
7 Russ Walden Leff 15 3 5 2 0 0 0 3 1 .333
3 Jeff Pustina Pell's 14 8 8 1 0 0 1 0 0 .571
6 Dean Stuffen Pell's 14 3 5 0 1 0 0 2 0 .357
Steve Kaiser Pell's 14 2 5 0 0 0 0 2 2 .357
19 Rob Shook Stock 14 0 5 0 0 0 1 3 1 .357
22 Nick Piquette Stock 14 5 7 1 1 0 1 2 2 .500
22 Bill Berkenpas Ohio 14 9 8 1 0 0 0 7 1 .571
37 Brian Martie Ohio 14 1 4 0 0 0 1 3 0 .286
44 Scott Millspaugh Leff 14 4 7 0 1 1 0 3 0 .500
4 Dan Russell Leff 14 2 5 0 0 0 1 5 1 .357
20 Scott Miller Pell's 13 3 7 1 0 0 2 2 1 .538
23 Tim Kosharek Pell's 13 1 2 0 0 0 1 0 2 .154
Mike Delaney Pell's 13 2 4 1 0 0 1 3 0 .308
7 Joe Martin Stock 13 0 2 0 0 0 0 1 3 .154
26 Mike Cavender Ohio 13 5 3 1 0 0 1 1 2 .231
38 Paul Carlton Ohio 13 3 8 0 0 0 0 2 0 .615
52 Mike Hopkins Ohio 13 4 5 0 0 0 0 2 0 .385
40 Russ Brandle Stock 12 1 2 0 0 0 2 0 2 .167
6 Keith Meier Stock 12 4 4 2 0 0 0 0 3 .333
33 Ty Elliott Nohren 12 2 3 0 0 0 0 0 4 .250
18 Wayne Brown Nohren 12 2 3 1 0 0 0 1 2 .250
33 Gary Franson Ohio 12 3 7 1 0 0 0 6 2 .583
14 Mike Drew Nohren 11 2 3 1 0 0 0 2 2 .273
23 Ron Wegner Nohren 11 0 4 1 0 0 0 0 3 .364
31 Dennis Brownfield Ohio 11 4 5 0 1 1 1 4 2 .455
9 Darren Miller Leff 11 3 4 0 0 0 1 3 0 .364
4 Pete Joas Pell's 10 5 3 1 0 0 1 2 1 .300
19 Sean O'Brien Pell's 10 3 4 2 0 0 1 0 2 .400

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
35 Brent Stevenson Ohio 3 0 16 5 0 0 0.00 0 1 31 55
44 Gary Niebrugge Nohren 2 2 23 28 28 25 7.61 1 5 12 108
7 Russ Walden Leff 2 0 10 18 7 7 4.90 0 1 0 45
30 Wayne Gaura Ohio 2 0 10 12 8 7 4.90 0 3 11 41
Mike Reese Pell's 1 0 6 4 2 1 1.17 0 5 5 23
6 Keith Meier Stock 1 2 18 47 31 27 10.50 0 2 3 103
Bob Meisner Agents 1 0 7 11 8 8 8.00 0 2 2 33
21 Neill Jones Stock 0 1 6 15 10 2 2.33 0 3 0 32
20 Dennis Leffler Leff 0 2 13 23 17 17 9.15 1 1 3 68
40 Russ Brandle Stock 0 1 3 10 10 9 21.00 1 2 2 21
Steve Kaiser Pell's 0 1 7 19 10 9 9.00 1 0 1 38
19 Sean O'Brien Pell's 0 1 9 19 15 15 11.67 0 8 8 44
Hank Carillo Pell's 0 0 4 11 8 8 14.00 0 1 1 21