skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2017 Fargo, ND
2017 Fargo, ND x AA World Series

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
18 Pete Reimer KegOTs 13 3 4 0 0 0 1 3 0 1 1 .308 0
1 Greg Cascaps KegOTs 12 3 3 1 0 0 2 1 0 2 1 .250 0
Nick Poepping Wil/OC 16 2 2 0 0 0 0 0 1 8 1 .125 0
20 Adrian Thomas Wil/OC 10 2 1 0 0 0 0 0 0 3 1 .100 0
8 Eneas Erbes Bowen 11 2 3 0 0 2 0 7 0 2 1 .273 0
22 Brian Slywka Bronx 8 1 1 0 0 0 1 0 0 3 1 .125 0
11 Dan Pawelk Hennag 5 0 0 0 0 0 0 0 0 1 0 .000 0
Alex Farber Hennag 1 0 0 0 0 0 0 0 0 0 0 .000 0
Brandon Reber Hennag 11 2 2 0 0 0 0 1 0 6 0 .182 0
22 Derek Meshke Hennag 5 0 0 0 0 0 0 0 0 2 0 .000 0
9 Brent Meshke Hennag 10 0 0 0 0 0 1 0 0 8 0 .000 0
21 Jace Holm Hennag 9 0 1 0 0 0 3 0 0 3 0 .111 0
2 Brandon Friedrichs Hennag 11 1 1 0 0 1 0 0 0 7 0 .091 0
4 Chris Bambenek Hennag 10 2 4 3 0 0 1 1 0 2 0 .400 0
5 Jake Dalton Hennag 11 3 4 0 0 0 0 1 0 2 0 .364 0
17 Spencer Yackel Hennag 12 0 2 0 0 0 0 0 0 8 0 .167 0
7 Matt Just Rebels 8 0 0 0 0 0 1 0 0 5 0 .000 0
10 Jason Buhr Rebels 7 2 3 1 0 1 0 3 0 1 0 .429 0
8 James Mauro Rebels 8 1 3 0 0 0 0 0 0 2 0 .375 0
11 Reilly Singel Rebels 7 1 2 0 1 0 0 0 0 2 0 .286 0
21 Craig Snyder Rebels 7 1 2 0 0 0 1 0 0 4 0 .286 0
55 Tyler Blackman Rebels 10 1 3 0 0 0 0 0 0 4 0 .300 0
12 Chris Brams Rebels 6 2 3 0 0 0 1 0 0 1 0 .500 0
4 Matt Parsons Rebels 3 0 0 0 0 0 1 1 0 1 0 .000 0
17 Matt Deutsch Rebels 6 1 1 0 0 0 0 1 0 2 0 .167 0
6 Dan Parsons Rebels 7 1 3 0 0 0 0 0 0 1 0 .429 0
13 Leigh Halpin Rebels 7 0 3 0 0 0 2 0 0 1 0 .429 0
29 Duncan Currie Rebels 4 0 1 0 0 0 0 0 0 2 0 .250 0
19 Brock Weatherly Rebels 4 0 0 0 0 0 0 0 0 1 0 .000 0
4 Lucas Goring KegOTs 14 6 5 1 1 0 1 1 0 2 0 .357 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  AB
7 Julian Fernandez Bowen 2 2 23 26 15 9 2.74 2 1 28 101
9 Brent Meshke Hennag 2 2 23 1/3 29 14 12 3.60 2 6 15 96
Jon Gwizdala Wil/OC 1 2 21 9 6 4 1.33 0 9 25 75
41 Todd Lubkeman Wil/OC 2 0 18 14 5 4 1.56 2 1 33 70
23 Anthony Sparvier Bronx 0 2 16 16 8 5 2.19 1 1 25 63
2 Jeremy Kenny Bronx 0 1 12 11 9 6 3.50 0 7 19 51
23 BJ Hunhoff KegOTs 2 0 11 2/3 12 7 6 3.60 1 2 13 47
3 Leo Bress Rooter 0 2 10 9 10 9 6.30 3 2 7 39
15 Riley Soetaert Chiefs 1 0 11 4 0 0 0.00 0 7 11 38
8 Joel Cooley KegOTs 2 0 9 4 0 0 0.00 0 0 12 37
21 Craig Snyder Rebels 0 1 7 1/3 14 10 7 6.68 1 1 9 35
44 Wyatt Berube Chiefs 1 1 7 1/3 6 7 4 3.82 0 3 6 34
55 Braden Burr Chiefs 1 0 9 7 6 6 4.67 1 2 14 34
55 Leo . ColK 1 0 7 13 2 2 2.00 0 3 7 29
19 Braden Arcand Chiefs 0 1 7 4 1 1 1.00 1 1 6 24
11 Reilly Singel Rebels 0 0 3 1 3 2 4.67 0 3 2 11
40 Alejo Munoz Bowen 0 0 2 4 6 4 14.00 0 1 1 11
44 Gerald Muizelar KegOTs 0 0 3 3 1 1 2.33 0 2 5 11
21 Jace Holm Hennag 0 0 1 2/3 3 2 2 8.40 0 1 4 8
30 Bryn Redhead Chiefs 0 0 1 2/3 1 2 2 8.40 1 0 1 7
16 Travis Suzuki Rebels 0 1 0 0 0 0 0.00 0 0 0 0