skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2017 Fargo, ND
2017 Fargo, ND x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
Scandia 147 37 65 11 2 2 13 23 0 16 .442 0
PDC Comets 172 44 72 10 2 3 18 35 0 16 .419 0
Pala Braves 115 34 46 8 0 4 20 29 0 20 .400 0
Millwright Solutions 103 37 39 2 0 9 12 31 0 20 .379 0
Reapers Fastpitch 103 22 39 2 1 2 11 19 0 17 .379 0
Roca Tavern 120 31 43 8 1 4 14 19 0 25 .358 0
Rooter's Bar 162 34 58 8 2 2 15 19 0 24 .358 0
Beaumont 153 44 54 3 6 6 16 33 0 11 .353 0
Seadogs 156 32 55 8 3 2 20 19 0 17 .353 0
Colorado Knights 119 17 41 6 1 2 8 12 0 15 .345 0
Len's Automotive 177 40 60 10 2 10 16 30 0 22 .339 0
Scarlett's, SD 86 17 29 5 1 0 7 8 0 6 .337 0
WAH CA 111 18 37 2 3 3 5 15 0 13 .333 0
Budmen FP 151 33 50 11 1 5 16 27 0 18 .331 0
Meister Dairy 110 14 36 2 1 2 11 13 0 22 .327 0
Koala's 104 22 34 1 2 4 6 15 0 18 .327 0
KC Indios 129 26 42 5 0 4 8 14 0 17 .326 0
Animal House, WI 106 20 34 6 2 2 7 14 0 19 .321 0
NW Braves 87 21 27 3 2 5 9 12 0 12 .310 0
Lifetime Seamless Gutters 114 27 35 8 1 7 12 22 0 24 .307 0
Whitetail Husky Bucks 193 36 58 14 1 2 26 21 0 28 .301 0
Rivals 137 25 41 5 1 3 11 22 0 28 .299 0
Fargo Knights 156 34 46 6 5 5 20 23 0 28 .295 0
East Coast Renegades 101 17 29 3 1 4 9 13 0 22 .287 0
Gallery Lounge 78 22 22 2 0 4 10 16 0 16 .282 0
Saskatoon Padres 64 11 18 4 0 0 5 6 0 18 .281 0
Sight & Sound Wolves 57 14 16 3 1 0 7 12 0 8 .281 0
Wizards of Oz 50 13 13 0 0 1 1 6 0 10 .260 0
Bee Bombers 94 27 24 3 0 0 18 12 0 25 .255 0
Conquest 23u Coyotes 79 11 20 2 1 2 11 10 0 22 .253 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 Team  H  R  ER  ERA  BB  SO  HBP  AB
Len's Automotive 45 12 11 1.71 22 31 0 172
Beaumont 40 23 21 4.08 12 37 0 146
Seadogs 50 25 23 4.47 9 27 0 158
Whitetail Husky Bucks 68 33 30 4.34 13 24 0 195
Duluth FP 36 16 12 1.87 14 48 0 177
Fargo Knights 45 21 21 3.20 11 31 0 184
PDC Comets 43 24 20 4.12 13 40 0 147
Roca Tavern 40 23 14 3.16 8 16 0 130
Rooter's Bar 40 23 19 3.32 15 16 0 143
KC Indios 20 10 7 1.63 7 12 0 109
Budmen FP 37 29 23 4.74 14 47 0 135
Scandia 32 23 22 4.67 27 20 0 130
Pala Braves 35 24 21 6.30 9 24 0 103
Colorado Knights 31 17 15 4.04 18 16 0 103
Rivals 26 15 11 2.96 9 24 0 101
Bee Bombers 33 25 23 7.00 12 8 0 100
Lifetime Seamless Gutters 42 24 23 6.44 3 12 0 114
Millwright Solutions 28 22 11 3.85 9 11 0 93
Koala's 32 26 20 5.83 15 21 0 109
Animal House, WI 27 11 11 2.85 10 22 0 101
Reapers Fastpitch 41 20 20 6.09 11 20 0 98
Wizards of Oz 31 25 24 12.92 4 8 0 65
WAH CA 34 23 22 5.70 12 8 0 74
Scarlett's, SD 32 21 20 7.37 6 21 0 88
Gallery Lounge 13 11 7 2.88 9 24 0 66
East Coast Renegades 35 18 13 3.85 11 21 0 98
Sight & Sound Wolves 36 25 16 6.59 7 16 0 85
NW Braves 26 19 18 7.00 6 15 0 77
Meister Dairy 39 19 19 5.12 4 6 0 113
Saskatoon Padres 28 30 25 10.94 16 8 0 74

Page 1 of 2

Displaying Results 1 - 30 of 36