skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2016 Mankato, MN
2016 Mankato, MN x A - World Series

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 491

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
7 Matt Anderson Thresh 6 4 6 0 0 1 0 3 0 0 1.000 0
21 jay nessler PJ's 2 2 2 0 0 2 0 2 1 0 1.000 0
15 John Huber Guttrs 2 2 2 0 0 0 0 0 0 0 1.000 0
20 Aaron Peterson Guttrs 5 3 5 0 0 0 0 2 1 0 1.000 0
Lon Anderson Scar's 2 0 2 1 0 0 2 0 0 0 1.000 0
Mike Roman ECRNY 4 2 3 1 0 1 1 1 0 0 .750 0
30 Dan Morovits Guttrs 4 2 3 0 0 2 0 3 0 0 .750 0
13 Matt Gable Thresh 7 2 5 0 0 1 2 0 0 0 .714 0
16 Corey Schauf Tribe 7 1 5 0 0 0 1 3 0 0 .714 0
3 Javier Fierro Buzz 23 12 16 2 2 1 1 5 1 0 .696 0
29 Laurie Howden Expos 3 0 2 0 0 0 0 1 0 0 .667 0
Stan Swiderek ZOLO 9 5 6 1 0 1 1 3 0 1 .667 0
11 Scott Ostermann Pub500 3 1 2 0 1 0 0 0 0 0 .667 0
34 Jason Yttreness Ants 3 1 2 0 0 1 1 1 0 0 .667 0
Jim Baade Scar's 3 0 2 0 0 0 0 0 0 0 .667 0
28 Jerry Showers Stone 3 1 2 0 0 0 0 0 0 0 .667 0
7 Brandon Zehr ECRNY 8 2 5 0 0 0 0 0 0 2 .625 0
22 Dan Merkl Castle 8 5 5 0 0 3 0 5 0 0 .625 0
9 Kevin Wagner Guttrs 8 2 5 1 0 0 1 2 0 1 .625 0
39 Rob McGinnis Expos 5 3 3 1 0 0 0 3 0 0 .600 0
11 Kurtis Wepruk Expos 10 2 6 0 0 0 1 1 0 1 .600 0
10 Cole Merrill Pub500 5 2 3 1 0 0 0 2 0 1 .600 0
15 Kevin Briggs AnmlHs 17 4 10 0 0 1 0 5 0 1 .588 0
13 Nick Leach Len's 7 1 4 0 0 0 1 0 0 3 .571 0
24 Zach Thompson Meiste 7 2 4 0 0 1 1 4 0 0 .571 0
14 johnnyray cabrera bc 7 0 4 0 0 0 1 4 0 1 .571 0
69 John Redepenning Castle 7 3 4 1 0 2 2 2 0 0 .571 0
19 Lucas Willis Suzy Q 9 3 5 0 0 0 0 0 0 2 .556 0
8 Lex Lunde Rooter 20 8 11 0 0 0 1 4 0 1 .550 0
88 Tyler Gundvaldson Sioux 11 4 6 0 0 0 1 1 0 1 .545 0

Page 1 of 17

Displaying Results 1 - 30 of 491

Page 1 of 4

Displaying Results 1 - 30 of 103

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
16 Ethan Ringlein AnmlHs 5 1 37 27 15 12 2.27 7 46 0 147
9 Blake Marquardt wookc 4 2 33 41 45 42 8.91 31 40 0 115
24 Ron Mizener Buzz 4 0 23 32 18 17 5.17 7 18 0 112
26 Nick French Seadog 3 0 21 19 5 5 1.67 0 23 0 79
3 T. J. Nereng AnmlHs 3 1 22 18 11 8 2.55 14 22 0 83
17 Joe Ganther Len's 3 0 17 14 12 12 4.94 3 16 0 73
10 dave meyer Duluth 3 0 21 22 10 8 2.67 4 35 0 87
7 Scott Emerson RFG 3 1 28 29 14 14 3.50 6 11 0 107
Bryan Rohlfs Scar's 2 1 16 21 10 10 4.38 4 8 0 64
8 Chad Washenberger Len's 2 2 26 21 15 15 4.04 10 22 0 115
5 Josh Schroeder GameCs 2 0 14 7 4 4 2.00 1 1 0 27
Travis Tom NorthO 2 0 11 7 5 5 3.18 3 18 0 37
5 kirk walker bc 2 2 25 27 20 16 4.48 7 17 0 108
34 Jason Yttreness Ants 2 2 25 32 19 17 4.76 3 25 0 110
15 Danny Zupp Buzz 2 1 14 2/3 20 12 11 5.25 5 3 0 63
7 Berrah Brown Jr. Falcon 2 1 21 25 23 22 7.33 15 13 0 94
1 Brian Waldvogel MN Com 2 0 6 2/3 10 6 6 6.30 1 4 0 27
19 Chris Isaacson MN Com 2 0 12 21 14 13 7.58 6 5 0 57
00 Ben Askegaard Rooter 2 1 21 26 17 15 5.00 8 12 0 89
44 Johnny Desaulniers Expos 2 1 17 12 9 9 3.71 4 21 0 69
Jaden Gustafson NorthO 2 1 21 23 14 13 4.33 17 26 0 91
16 Justin Conover Falcon 1 0 5 5 1 0 0.00 2 7 0 22
5 Ben LaFleur Guttrs 1 0 5 1 0 0 0.00 0 4 0 16
6 Basil Frederickson Guttrs 1 0 5 7 1 1 1.40 0 3 0 22
Brad Godshall ECRNY 1 0 4 6 3 3 5.25 2 6 0 18
25 Pat Cushman Meiste 1 0 10 6 3 2 1.40 1 14 0 38
20 Jim Lloyd Roca 1 0 7 4 0 0 0.00 0 4 0 24
8 Evan Zehr ECRNY 1 0 7 6 4 4 4.00 2 3 0 26
Larry Cushman Meiste 1 0 6 5 1 1 1.17 1 5 0 23
44 Neil Finch A's 1 1 17 2/3 29 16 16 6.34 8 10 0 82

Page 1 of 4

Displaying Results 1 - 30 of 103