skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2015 Quad Cities
2015 Quad Cities x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Hagerstown A's 166 56 76 7 1 31 11 56 1 11 33 .458 3
MN Computers 203 54 76 14 3 3 25 43 2 32 7 .374 6
Marquette Fence 97 32 36 8 1 9 11 25 4 12 1 .371 0
Roca Tavern 162 44 60 10 3 7 9 49 4 27 4 .370 1
Seadogs 133 33 48 7 0 4 15 17 2 17 4 .361 5
Northwestern Selects 101 23 35 2 0 6 9 22 0 15 0 .347 2
Morongo Hitmen 246 47 84 15 5 6 17 47 7 31 3 .341 6
East Coast Renegades, LI NY 211 47 72 10 4 5 21 33 2 40 1 .341 6
Tribe, St. Charles 106 24 36 9 3 4 5 23 2 15 6 .340 0
Meister Dairy 183 44 61 10 5 8 14 29 1 30 3 .333 7
Ramsey FP 79 12 26 3 2 0 9 10 0 17 4 .329 2
Wizards Of Oz, KC 77 13 25 4 1 2 3 13 0 18 1 .325 0
Grumpy's Bar, IA 79 20 25 4 1 1 5 14 3 14 2 .316 1
Hagerstown A's 185 46 58 9 4 4 16 41 3 41 2 .314 4
Redmen Fastball, CN 94 17 29 1 2 4 9 16 0 10 3 .309 4
Balboa Fastpitch Club 129 23 39 7 1 9 15 19 2 21 1 .302 1
Juggernauts 76 14 22 3 2 1 7 10 0 15 0 .289 0
Lifetime Seamless Gutters 165 31 47 5 2 5 9 27 2 36 4 .285 4
Mid-America /Franny's 153 35 43 6 2 3 19 26 3 25 2 .281 3
Fargo Bombers, ND 172 41 48 8 4 7 33 39 2 27 0 .279 6
Rudy's T&A/Shari's 84 19 23 1 1 1 6 18 3 19 0 .274 2
Suzy Q's 77 13 21 5 0 2 13 12 0 27 0 .273 1
Smalltown FP 141 26 37 7 2 3 5 23 1 21 3 .262 0
Walcott Merchants 58 8 15 2 1 2 3 5 0 23 0 .259 1
The Stock 160 33 41 2 2 4 10 27 1 34 1 .256 3
Northern Michigan FP 86 18 22 2 4 3 5 18 0 18 1 .256 3
Tulsa Gray Sox 94 14 24 2 1 1 8 12 4 9 1 .255 2
Artisan Const., MO 71 8 18 1 0 0 5 7 0 16 3 .254 1
Quinn's Concrete 100 16 25 3 2 3 13 13 1 26 0 .250 2
Earl's Club, WI 104 17 26 2 1 5 8 16 1 22 5 .250 2

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 Team  H  R  ER  ERA  BB  SO  HBP  AB
Fargo Bombers, ND 35 15 12 1.87 10 32 0 170
Morongo Hitmen 44 22 19 2.25 22 59 0 217
Hagerstown A's 43 24 19 3.02 14 27 0 168
MN Computers 63 38 30 4.57 10 30 0 174
East Coast Renegades, LI NY 63 32 21 2.83 16 41 0 198
Meister Dairy 62 36 28 4.45 12 20 0 194
Smalltown FP 33 18 16 3.03 11 26 0 140
The Stock 33 28 22 4.05 16 20 25 132
Hagerstown A's 37 27 25 5.47 16 23 1 129
Lifetime Seamless Gutters 46 24 19 3.50 8 19 0 159
Mid-America /Franny's 53 28 20 3.89 7 26 0 161
Marquette Fence 27 22 18 6.00 12 14 0 89
Balboa Fastpitch Club 34 19 18 3.94 7 16 1 128
Seadogs 44 36 32 7.23 9 37 0 134
Oetman Excavating 40 21 19 4.03 20 8 0 137
21 Gun/Capital Hitters, WI 26 19 19 4.43 14 25 0 115
Quinn's Concrete 38 18 18 4.85 10 23 1 115
Roca Tavern 49 33 32 6.79 8 14 0 151
Diamond Dogs, Wabash IN 35 26 24 6.22 10 21 2 119
Len's Automotive 27 20 18 5.25 10 11 2 100
Tulsa Gray Sox 29 22 20 5.19 13 22 0 102
Northwestern Selects 22 17 12 3.36 15 19 0 96
Tribe, St. Charles 26 19 16 5.09 10 7 2 92
Taft Buzzards, CA 29 26 23 6.44 6 25 0 105
Duluth FP, MN 38 22 22 5.70 5 29 1 133
Ramsey FP 18 16 12 4.42 3 23 0 80
Sight & Sound Wolves 32 23 15 3.89 10 31 0 111
Artisan Const., MO 24 17 16 5.89 11 15 1 73
Earl's Club, WI 36 36 32 8.62 5 20 2 117
Walcott Merchants 12 7 5 2.69 6 6 1 50

Page 1 of 2

Displaying Results 1 - 30 of 45