skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2025 Rockford, IL
2025 Rockford, IL x 60-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
26 Ken Sherman Texas 5 3 4 0 0 0 0 3 0 0 .800 .800 0
34 Mike Duffy Leffle 6 0 4 0 0 0 1 0 0 1 .667 .714 0
Rob Mulligan Nohren 3 0 2 0 0 0 0 0 0 0 .667 .667 0
76 Randy Bell Bay Ar 17 7 11 2 0 1 1 5 0 2 .647 .667 0
Wayne Brown Nohren 8 6 5 0 0 0 1 1 0 0 .625 .600 1
5 Eric Linnel Bay Ar 12 3 7 0 1 0 2 1 0 1 .583 .643 0
Nathan Sandbuste Nohren 9 4 5 0 1 0 0 0 0 0 .556 .556 0
Kurt Decker Nohren 9 7 5 1 0 0 2 0 0 0 .556 .636 0
1 Tony Schaaf Texas 13 4 7 1 0 0 2 1 0 3 .538 .600 0
Dennis Brownfield OHBatt 10 5 5 2 0 0 3 0 0 2 .500 .571 1
21 Jeff Johnson Leffle 6 1 3 0 0 0 2 0 0 0 .500 .625 0
18 Morgan Gregor Bay Ar 14 6 7 3 0 2 1 3 0 0 .500 .533 0
17 Nick Papafote Texas 8 1 4 0 0 0 1 1 0 1 .500 .500 1
Jeff Schade Nohren 8 4 4 0 1 0 2 2 1 4 .500 .636 0
Jeff Sherman OHBatt 17 3 8 2 0 0 1 1 1 1 .471 .526 0
Steve Meyer OHBatt 15 5 7 0 0 0 2 0 0 1 .467 .529 0
8 Pete Joas Texas 11 3 5 0 0 0 0 2 0 1 .455 .455 0
Adam Gonzales OHBatt 18 4 8 2 0 1 1 4 0 4 .444 .474 0
1 Tom Busch Insura 9 2 4 0 0 0 1 0 0 1 .444 .500 0
John Melchori OHBatt 14 2 6 0 0 0 1 2 0 0 .429 .438 1
44 Luis Guerra Bay Ar 7 1 3 1 0 0 1 0 0 1 .429 .500 0
Todd Baber OHBatt 14 3 6 0 0 0 2 0 0 0 .429 .500 0
8 Cory Manship Leffle 12 0 5 0 0 0 0 1 0 2 .417 .417 0
3 Chris Giamou Texas 12 3 5 0 0 0 1 3 0 1 .417 .462 0
44 Dave Judy Leffle 5 1 2 1 0 0 1 0 0 1 .400 .500 0
55 Troy Grow Bay Ar 15 3 6 1 0 0 0 3 0 0 .400 .400 0
Joe Carter Insura 5 1 2 0 0 0 1 0 0 1 .400 .500 0
3 Terry Summers Leffle 10 2 4 0 0 0 1 1 0 0 .400 .417 1
12 Russ Waldon Leffle 8 2 3 0 0 0 0 0 0 4 .375 .375 0
30 Tommy Nava Bay Ar 11 2 4 2 0 0 2 1 0 1 .364 .462 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
Jeff Sherman OHBatt 1 0 5 9 2 0 0.00 1 2 0 24 2.00
7 Mark Higgens Bay Ar 0 0 3 3 0 0 0.00 0 0 0 11 1.00
12 John Haines Insura 0 0 1 2 1 0 0.00 0 0 0 4 2.00
0 Kevin Kammueller Bay Ar 3 0 15 13 4 3 1.40 2 11 1 59 1.00
Dave Meyer OHBatt 2 1 20 22 5 5 1.75 2 21 0 81 1.20
20 Tony Riches Insura 0 0 3 1/3 7 8 1 2.10 5 2 0 15 3.60
13 Eddie Gasper Bay Ar 2 0 10 13 4 4 2.80 3 11 0 43 1.60
44 Tim Jacobs Texas 2 1 15 14 6 6 2.80 2 14 0 62 1.07
Mark Brayfield Nohren 1 0 8 1/3 8 7 4 3.36 5 2 15 12 1.56
8 Bob Finucan Insura 0 2 11 19 13 10 6.36 5 6 0 56 2.18
33 Ed Walker Leffle 0 2 11 19 13 10 6.36 8 2 1 60 2.45
Dan Kolda OHBatt 1 1 7 9 7 7 7.00 8 9 0 33 2.43
Gary Niebrugge Nohren 2 1 12 2/3 20 17 13 7.18 8 13 1 62 2.21
16 Rick Hames Texas 0 1 5 13 6 6 8.40 3 4 0 28 3.20
23 Rich Kuska Insura 0 0 2/3 3 1 1 10.50 0 1 0 4 4.50
5 Tom Richard Insura 0 1 3 1/3 6 8 5 10.50 4 1 1 17 3.00
8 Cory Manship Leffle 0 1 6 16 11 10 11.67 2 2 0 33 3.00
5 Joel Manship Leffle 0 1 5 17 11 11 15.40 2 3 0 31 3.80
28 Frank Fiore Texas 0 1 4 9 9 9 15.75 6 1 0 20 3.75
12 Steve McGillis Insura 0 1 2/3 7 7 5 52.50 1 0 0 11 12.00