skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2024 Carson City, NV
2024 Carson City, NV x 40-Over West

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
21 Rickey Kolda NWR 3 3 3 1 0 0 0 3 0 0 1.000 1.000 0
17 Jason Grow NWR 6 5 4 2 0 1 1 4 0 1 .667 .714 0
13 Doug Rooney Rude P 3 2 2 0 0 0 0 2 0 0 .667 .667 0
Max Dodson Pirate 11 4 7 0 2 0 1 1 0 1 .636 .667 0
Mike Ramirez Pirate 11 5 7 1 0 2 2 5 0 3 .636 .692 0
15 Luis Mantnmorus Five S 11 4 7 4 0 0 1 3 0 1 .636 .615 1
33 Mike Hoadley Five S 8 2 5 1 0 1 2 3 1 2 .625 .727 0
Juan Munoz Budmen 16 7 10 1 0 0 1 4 2 0 .625 .684 0
22 Mario Marquez Carboni Warrio 10 1 6 0 0 0 3 3 0 2 .600 .643 1
5 Kevin Linnell Braves 10 5 6 0 0 0 2 0 0 1 .600 .667 0
44 Brad Miller NWR 7 3 4 0 0 0 4 3 0 2 .571 .667 1
34 Brad Brunch NWR 11 1 6 1 0 0 1 6 0 4 .545 .583 0
17 Kris Walushka Five S 11 7 6 1 1 0 5 0 0 0 .545 .647 1
Jeff Lane Pirate 11 3 6 1 0 0 1 0 0 2 .545 .583 0
29 Herlen Yeomans Warrio 13 5 7 1 0 0 1 1 0 1 .538 .571 0
Kris Hensley Pirate 10 5 5 1 0 0 2 3 0 0 .500 .583 0
5 Jake Ballingham NWR 2 4 1 0 0 0 2 0 1 1 .500 .800 0
27 Jason Pruitt Rude P 13 8 6 1 0 1 3 0 1 1 .462 .588 0
8 Aaron Sepulveda Rude P 13 1 6 1 0 1 0 5 0 4 .462 .462 0
12 Angel Tatenco Budmen 11 6 5 1 0 0 1 4 2 2 .455 .571 0
11 Sean McCauley NWR 11 3 5 2 0 0 1 6 0 4 .455 .500 0
26 Jeremy Rooney Rude P 9 3 4 2 0 0 3 3 1 2 .444 .615 0
Jose Arras Warrio 9 1 4 0 0 0 1 0 0 2 .444 .500 0
38 CJ Sepulveda Warrio 14 5 6 2 0 0 1 2 0 4 .429 .467 0
31 Eddie Arnal Warrio 12 5 5 0 1 0 1 0 2 3 .417 .533 0
5 Chad Landers Rude P 12 2 5 2 0 0 1 0 0 5 .417 .462 0
2 Chris Nassour Rude P 12 8 5 1 0 0 4 3 0 2 .417 .562 0
Donovan Reyes Budmen 15 2 6 2 0 1 1 5 0 5 .400 .438 0
46 Luis Gale Braves 5 2 2 0 0 0 2 1 0 1 .400 .571 0
10 Juan Carlos Sanchez Warrio 10 5 4 0 0 1 1 1 1 2 .400 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
26 Vicente Munoz Cervantes Budmen 0 0 0 0 0 0 0.00 0 0 0 0 0.00
1 Jon Nimmo Five S 1 0 4 2 3 0 0.00 8 7 2 22 2.50
Vance Bidwell UTown 0 1 5 14 15 0 0.00 6 2 0 32 4.00
17 Jeff Want UTown 0 1 6 8 9 0 0.00 2 0 1 22 1.67
13 Antz . UTown 0 1 4 5 4 0 0.00 1 5 1 15 1.50
Trevor McCabe Pirate 1 0 9 4 3 0 0.00 4 12 2 33 0.89
38 Shayne Arndt Braves 0 0 1/3 0 0 0 0.00 0 0 0 1 0.00
10 Juan Carlos Sanchez Warrio 0 1 8 13 10 1 0.88 1 2 1 38 1.75
11 Jason Gluckman Rude P 1 0 6 3 2 1 1.17 4 6 0 23 1.17
5 Rob Schweyer Five S 4 0 23 25 19 8 2.43 17 40 2 112 1.83
44 Ryan French Rude P 3 1 22 19 15 8 2.55 16 28 2 101 1.59
22 Travis Kunz NWR 2 1 12 2/3 14 9 5 2.76 2 21 2 57 1.26
45 Leonardo Brees Braves 0 3 14 2/3 25 21 8 3.82 18 27 2 79 2.93
Chema Feliz Hernandez Budmen 2 1 16 26 19 9 3.94 9 17 0 80 2.19
Brian Graham Pirate 1 2 10 16 14 6 4.20 12 19 1 65 2.80
16 Ryan Webb Budmen 1 1 11 14 12 7 4.45 9 6 1 56 2.09
Birdie Birdsong Braves 0 1 7 8 7 6 6.00 2 2 2 37 1.43
22 Mario Marquez Carboni Warrio 1 1 8 12 18 8 7.00 8 6 2 51 2.50
21 Rickey Kolda NWR 0 0 1 2 3 1 7.00 1 0 0 3 3.00
41 Devin Penney Warrio 1 1 10 27 19 16 11.20 7 1 2 60 3.40
44 Brad Miller NWR 0 1 4 1/3 12 9 12 19.38 5 2 1 30 3.92