![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Manny Armenta | NWFP | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Joe Edwards | FiveSt | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | |
8 | Raul Fernandez | NWFP | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .800 | .875 | 0 |
John Givens | FiveSt | 13 | 9 | 9 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | .692 | .733 | 0 | |
36 | Mark Fry | NWFP | 9 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | .556 | .636 | 0 |
Scott Walan | FiveSt | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .545 | .583 | 0 | |
4 | Jim Van Fleet | NWFP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 0 |
18 | Tom Magers | NWFP | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .500 | .667 | 0 |
Curt Culver | FiveSt | 12 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | .500 | .500 | 0 | |
Hurb Thacher | FiveSt | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .500 | .538 | 0 | |
Steve Konsa | FiveSt | 13 | 6 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | .462 | .462 | 0 | |
13 | Dave Lydon | NWFP | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .375 | .545 | 0 |
Tom Obregon | FiveSt | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .375 | .444 | 0 | |
Rick Appian | FiveSt | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .357 | .357 | 0 | |
Mick Harper | FiveSt | 12 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .333 | .385 | 0 | |
Fred Krand... | FiveSt | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .300 | .364 | 0 | |
32 | Gary Lyons | NWFP | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | 0 |
38 | Andy Watson | NWFP | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | .400 | 0 |
Gilbert Gardner | FiveSt | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .250 | .357 | 0 | |
16 | Butch Geissler | NWFP | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 | .364 | 0 |
21 | Doug Riesterer | NWFP | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .273 | 0 |
11 | Jon Abemathy | NWFP | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .125 | .300 | 0 |
32 | Bruce Carpenter | NWFP | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
15 | Tom Marshall | NWFP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
19 | John Torrez | NWFP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
Mike Duffy | FiveSt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Edwards | FiveSt | 1 | 0 | 1 1/3 | 3 | 2 | 1 | 5.25 | 1 | 1 | 0 | 10 | 3.00 | |
Barry Stobbs | FiveSt | 2 | 0 | 9 2/3 | 11 | 11 | 8 | 5.79 | 9 | 2 | 0 | 52 | 2.07 | |
4 | Jim Van Fleet | NWFP | 0 | 1 | 6 | 15 | 12 | 5 | 5.83 | 4 | 3 | 0 | 35 | 3.17 |
2 | Greg Soule | NWFP | 0 | 1 | 4 | 10 | 11 | 6 | 10.50 | 1 | 2 | 0 | 30 | 2.75 |
11 | Jon Abemathy | NWFP | 0 | 0 | 4 | 15 | 11 | 9 | 15.75 | 0 | 0 | 0 | 28 | 3.75 |
12 | Mike Ayala | NWFP | 0 | 0 | 2/3 | 2 | 4 | 2 | 21.00 | 1 | 0 | 1 | 7 | 4.50 |
Milt Michael | FiveSt | 0 | 0 | 5 | 13 | 18 | 17 | 23.80 | 9 | 1 | 0 | 39 | 4.40 | |
2 | Bob Pace | NWFP | 0 | 1 | 2 | 10 | 12 | 10 | 35.00 | 1 | 1 | 0 | 20 | 5.50 |
60 | Phil Rider | NWFP | 0 | 0 | 1/3 | 1 | 4 | 3 | 63.00 | 2 | 0 | 1 | 5 | 9.00 |