skip navigation
Home Divisions Pitchers List Rules Contact

65-Over East Masters

65-Over East 2024 La Crosse, WI
2024 La Crosse, WI x 65-Over East

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
Greg Morganthaler Nohren 7 1 6 0 1 0 1 3 0 0 .857 .875 0
10 Dale Ortman Savala 6 2 4 1 0 0 1 2 0 0 .667 .714 0
27 Kerynn Lykken Nohren 3 2 2 0 0 0 0 2 0 1 .667 .667 0
27 Terry Richardson Savala 12 4 8 0 0 0 1 0 0 0 .667 .692 0
4 Brett Klabunde Red Co 12 4 8 1 0 0 0 4 0 1 .667 .667 0
24 Paul Carlton Texas 9 4 6 0 0 0 2 4 0 0 .667 .667 1
22 Paul Bruha The In 16 6 10 1 0 1 2 2 0 1 .625 .667 0
22 Terry Kreider Lancas 8 4 5 1 1 0 3 0 0 1 .625 .667 1
3 Randy Hodges Texas 5 1 3 1 1 0 1 0 0 0 .600 .667 0
1 Terry Ermel Savala 7 5 4 0 0 0 1 2 0 0 .571 .625 0
19 Dolf Moon Red Co 7 3 4 0 1 0 2 0 0 0 .571 .667 0
5 Dave Oewitz Red Co 16 2 9 0 0 0 1 3 0 0 .562 .588 0
8 Ken Hall Savala 9 2 5 0 0 0 1 3 0 1 .556 .545 1
00 Mark Paulsrud The In 17 6 9 4 0 0 0 1 0 0 .529 .529 0
1 Charles Smith Mr. B' 2 0 1 0 0 0 0 0 0 0 .500 .500 0
2 Chuck Snow Nohren 2 0 1 0 0 0 0 0 0 1 .500 .500 0
15 Mike Duffy Texas 6 3 3 0 0 0 0 1 0 2 .500 .500 0
0 Marty Hamilton Texas 6 2 3 0 0 0 1 2 0 0 .500 .571 0
12 Ian Shortly Red Co 15 8 7 1 0 0 1 5 0 2 .467 .500 0
14 Charlie Thrush Savala 13 3 6 1 0 0 0 4 0 3 .462 .400 2
18 Gary Franson Red Co 11 4 5 0 0 0 2 2 0 0 .455 .467 2
12 James Hess Lancas 11 6 5 1 1 0 2 0 1 2 .455 .571 0
23 Randy Brown Red Co 11 7 5 2 0 1 1 4 0 0 .455 .500 0
2 Roy Steichen Mr. B' 9 1 4 0 1 0 2 0 0 0 .444 .545 0
8 Pete Joas Texas 7 4 3 0 1 0 4 2 1 1 .429 .667 0
10 Brad Grove Lancas 12 4 5 1 0 0 1 2 0 3 .417 .429 1
20 Don Kershner The In 12 1 5 0 0 0 0 0 0 1 .417 .417 0
16 Greg Lindner Savala 10 3 4 2 0 0 3 2 0 3 .400 .500 1
30 Gary Starkel The In 15 2 6 0 0 0 1 2 0 0 .400 .438 0
45 Steve Stires Lancas 10 3 4 0 0 0 3 2 0 2 .400 .538 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
22 Lea Kuntz Savala 2 0 11 8 0 0 0.00 1 14 0 40 0.82
2 Murray Margolis Savala 0 0 3 2 0 0 0.00 0 4 0 10 0.67
14 Scott O'Brien Red Co 5 0 27 23 7 6 1.56 2 26 0 109 0.93
21 Larry Cushman Texas 1 0 5 4 2 2 2.80 0 5 0 18 0.80
10 Dale Ortman Savala 3 0 13 13 10 10 5.38 7 10 0 63 1.54
20 Larry Markwell Lancas 3 1 19 18 15 15 5.53 7 15 3 98 1.32
8 Steve Novak Lancas 0 1 6 12 5 5 5.83 0 5 0 33 2.00
Basil Frederickson The In 2 0 12 13 10 10 5.83 11 10 0 60 2.00
17 Shawn O'Brien The In 1 2 20 22 17 17 5.95 4 17 1 83 1.30
13 Chris Bresee Mr. B' 0 1 11 19 11 11 7.00 8 9 0 55 2.45
Tim Turner Sportm 0 0 1 2/3 0 3 2 8.40 2 2 0 10 1.20
33 Dan Kolda Texas 0 2 8 1/3 7 10 10 8.40 3 8 3 39 1.20
1 Charles Smith Mr. B' 0 1 5 8 7 7 9.80 4 0 0 28 2.40
Russ Hutchinson Sportm 0 2 14 1/3 29 22 22 10.74 10 7 0 79 2.72
22 Edward Walker Mr. B' 0 1 5 11 8 8 11.20 4 4 1 31 3.00
2 Chuck Snow Nohren 0 1 4 10 8 8 14.00 2 0 1 22 3.00
Rob Milligan Nohren 0 3 13 37 29 27 14.54 4 2 0 77 3.15
20 Wayne Gaura Texas 0 1 5 2/3 19 12 12 14.82 3 6 0 40 3.88
Earl Wright Sportm 0 1 2 1/3 6 6 5 15.00 4 1 0 17 4.29