skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2022 Carson City, NV
2022 Carson City, NV x 60-Over West

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
9 X Hartkopp Gray S 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0
37 Lole Heller Gray S 1 1 1 0 0 0 0 0 0 0 1.000 1.000 0 0
30 X Killian Gray S 2 3 2 0 0 0 0 0 1 0 1.000 1.000 0 0
Kary Moore Savala 8 4 6 0 2 0 0 7 0 0 .750 .750 0 0
5 Andy Watson Northw 4 1 3 0 0 0 0 1 0 0 .750 .750 0 0
12 Bruce Pirkel Gray S 10 7 7 1 0 0 4 1 1 0 .700 .800 0 0
22 Ray Camacho Gray S 3 1 2 0 0 0 0 1 0 0 .667 .667 0 0
10 Steve Fenton Knight 10 2 6 0 0 0 1 2 0 0 .600 .636 0 0
7 Terry Sporrong Northw 10 2 6 0 0 0 0 3 0 0 .600 .600 0 0
22 Ray Biagini Savala 16 5 9 2 0 0 1 2 0 0 .562 .588 0 0
5 Charlie Thrucher Savala 9 2 5 1 1 0 1 3 0 2 .556 .600 0 0
27 Terry Richardson Savala 11 2 6 0 0 0 0 0 1 0 .545 .583 0 0
8 Mark Fry Northw 2 1 1 0 1 0 0 0 0 0 .500 .500 0 0
21 Troy Grow Northw 10 3 5 1 0 0 1 0 1 0 .500 .583 0 0
1 Efren Martinez Rattle 4 0 2 0 0 0 0 0 0 1 .500 .500 0 0
Rick Martin Northw 4 1 2 0 0 0 0 2 1 0 .500 .600 0 0
44 Paul Gard Savala 2 1 1 0 0 0 1 0 0 1 .500 .667 0 0
38 Dave Davis Rattle 6 0 3 0 0 0 1 1 0 1 .500 .571 0 0
16 Jim Huerta Gray S 12 6 6 2 0 1 2 6 1 1 .500 .600 0 0
Brian Kaneshige Northw 4 2 2 0 2 0 3 1 0 0 .500 .714 0 0
24 Paul Carlton Gray S 13 9 6 1 1 0 4 3 0 1 .462 .588 0 0
10 Ian Shortly Gray S 11 5 5 0 0 0 3 6 0 0 .455 .571 0 0
19 John Roe Just B 7 0 3 1 1 0 0 3 0 0 .429 .429 0 0
26 Erik Linnell Savala 14 2 6 1 0 0 0 1 0 1 .429 .429 0 0
45 Bill Berkenpas Gray S 12 5 5 1 0 0 2 5 0 1 .417 .500 0 1
Steve Walmer Northw 12 3 5 1 0 0 1 5 0 2 .417 .462 0 1
21 John Popovich Rattle 5 2 2 0 0 0 2 1 1 1 .400 .625 0 0
15 Mike Sherman Knight 5 0 2 0 0 0 1 0 0 2 .400 .500 0 0
52 Donald Werbel Rattle 5 0 2 0 0 0 0 1 0 1 .400 .400 0 0
4 Jim Van Fleet Northw 5 0 2 0 0 0 0 0 1 1 .400 .500 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
8 Gord Frondall Savala 1 0 4 1 0 0 0.00 4 4 0 18 1.25
17 Alf Smithey Just B 0 0 1 1 0 0 0.00 0 0 0 3 1.00
22 Ray Camacho Gray S 3 0 16 13 3 3 1.31 0 9 0 63 0.81
12 Mark Manulito Knight 2 0 13 11 3 3 1.62 2 11 0 53 1.00
16 Murray Margolis Savala 2 0 13 2/3 10 5 4 2.05 6 14 2 54 1.17
Barry Tate Northw 2 1 16 25 14 9 3.94 8 14 2 80 2.06
10 Dale Ortman Savala 1 1 10 15 8 6 4.20 7 5 0 50 2.20
13 Dan Kolda Northw 2 0 10 9 9 8 5.60 5 3 0 46 1.40
4 Dave Metlz Knight 0 2 11 20 9 9 5.73 5 4 3 57 2.27
19 X O'Brian Gray S 1 1 8 11 7 7 6.12 3 8 3 39 1.75
15 Mike Sherman Knight 0 1 5 11 8 5 7.00 2 2 1 31 2.60
12 Jon Abernathy Just B 0 1 2 4 7 2 7.00 3 1 0 16 3.50
58 Ed Walker Just B 0 2 13 2/3 24 18 15 7.68 8 2 3 78 2.34
5 Wayne Landers Rattle 0 1 5 9 8 6 8.40 4 3 1 31 2.60
12 Tom Johnston Rattle 0 2 7 1/3 24 17 13 12.41 2 1 0 47 3.55
2 Bob Pace Just B 0 1 1 1/3 6 3 3 15.75 2 1 0 13 6.00
19 Michael Ayala Rattle 0 1 4 2/3 10 25 16 24.00 9 0 0 41 4.07
8 Mark Conley Just B 0 0 1 4 5 5 35.00 4 0 0 12 8.00