skip navigation
Home Divisions Pitchers List Rules Contact

70-Over East Masters

70-Over East 2022 Rockford, IL
2022 Rockford, IL x 70-Over East

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
0 John Givens Texas 2 2 2 1 0 0 0 2 1 0 1.000 1.000 0 0
6 John Moffius Sports 7 5 5 1 0 1 1 2 0 0 .714 .750 0 0
22 Joe Reisdorf Villag 9 3 6 0 0 0 1 1 1 1 .667 .727 0 0
. Miller Sports 3 1 2 0 0 0 0 1 0 1 .667 .667 0 0
11 Pat Stock SLS Li 6 2 4 0 0 0 1 1 0 0 .667 .714 0 0
7 Randy Brown Texas 9 5 6 0 1 0 0 3 0 0 .667 .667 0 0
3 Park Clemens Texas 13 7 8 2 0 1 0 2 0 0 .615 .615 0 0
17 Pat Meager SLS Li 5 3 3 0 0 0 1 1 0 0 .600 .667 0 0
13 Dave Renderick SLS Li 7 0 4 1 0 0 0 3 0 0 .571 .571 0 0
8 Jim Jost Sports 7 2 4 0 0 0 0 1 0 0 .571 .571 0 0
1 Joe Diaz Texas 9 3 5 0 0 0 0 4 1 1 .556 .600 0 0
23 Jerry Thornson Villag 11 5 6 1 1 0 0 5 0 0 .545 .545 0 0
2 Randy Harktopp Sports 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
14 Noraco Hudson SLS Li 2 1 1 0 0 0 0 0 0 0 .500 .500 0 0
12 Bob Steehlez SLS Li 6 1 3 1 0 0 0 3 0 0 .500 .500 0 0
2 Tom Romano Villag 10 6 5 1 2 1 2 5 0 0 .500 .583 0 0
7 Steve Sinelli Sports 8 2 4 0 0 0 1 3 1 0 .500 .600 0 0
13 Larry Bedard Texas 4 2 2 0 1 0 0 0 0 1 .500 .500 0 0
22 Jeff Weaver Texas 10 4 5 0 1 0 0 5 0 1 .500 .500 0 0
8 Chuck Smith SLS Li 4 0 2 0 0 0 0 3 0 1 .500 .500 0 0
5 Rick Bilkey Villag 4 0 2 0 0 0 0 0 0 0 .500 .500 0 0
J Castello Sports 2 0 1 0 0 0 1 2 0 0 .500 .667 0 0
47 Daniel Garza Texas 2 2 1 0 0 0 1 0 0 0 .500 .667 0 0
17 Duane Simonson Villag 6 1 3 0 0 0 0 3 0 1 .500 .500 0 0
11 Matt McGillen Texas 4 0 2 0 0 0 0 2 0 0 .500 .500 0 0
24 El Moore Texas 2 1 1 0 0 0 1 2 0 0 .500 .667 0 0
3 Dan Hellebrand Villag 9 3 4 0 0 0 1 4 0 1 .444 .500 0 0
11 Lu Brown Sports 7 1 3 2 0 0 0 1 0 3 .429 .429 0 0
13 Mike White Villag 7 3 3 1 0 0 1 2 0 0 .429 .500 0 0
4 Roy Steichen SLS Li 7 2 3 0 0 0 1 1 0 0 .429 .500 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
4 Roy Steichen SLS Li 0 0 2/3 1 0 0 0.00 0 0 0 3 1.50
44 Jim Bartells Sports 0 0 0 0 0 0 0.00 0 0 0 0 0.00
0 John Givens Texas 0 0 1 2 0 0 0.00 0 2 0 5 2.00
12 Bill Steelman Texas 3 0 12 9 11 5 2.92 4 16 1 58 1.08
12 Ed Cable Sports 2 1 16 16 10 7 3.06 8 15 0 68 1.50
0 Russ Hutchison Texas 1 0 2 4 1 1 3.50 0 1 0 11 2.00
5 Lou Kelley SLS Li 0 1 6 12 5 4 4.67 2 3 1 29 2.33
1 Dave Alex Muro SLS Li 0 1 6 10 5 5 5.83 1 4 0 25 1.83
66 Bob Smith SLS Li 0 1 3 11 6 4 9.33 1 0 0 24 4.00
20 Ron Osborn Texas 0 0 3 4 8 5 11.67 5 2 0 18 3.00
27 Neil Jones Villag 1 1 10 25 18 17 11.90 1 7 1 59 2.60
13 Earl Wright Sports 0 0 1 6 4 2 14.00 0 1 0 12 6.00
6 Chuck Sturko SLS Li 0 1 5 1/3 16 15 11 14.44 2 4 0 38 3.38
18 Milt Michael Villag 0 1 2 6 5 5 17.50 1 0 0 13 3.50
8 Mike Armbrust Villag 1 0 4 17 13 12 21.00 4 1 1 32 5.25
10 Bob Gualandi Sports 0 1 2 7 9 9 31.50 4 3 0 14 5.50