skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2022 Eau Claire, WI
2022 Eau Claire, WI x AA World Series

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
Yusef Davis ST 10 5 8 1 1 2 1 6 2 2 .800 .846 0 0
2 Spencer Yackel KWP 4 4 3 0 0 1 2 1 1 1 .750 .857 0 0
99 Andre Hoover ST 10 2 6 0 0 0 1 2 0 1 .600 .636 0 0
20 German Bonaccorsi UNDL 5 0 3 0 1 0 1 0 0 0 .600 .667 0 0
2 Alan Alexis Orfano UNDL 2 0 1 0 0 0 2 0 0 1 .500 .750 0 0
29 Matias Kanagusku UNDL 2 0 1 0 0 0 0 0 0 1 .500 .500 0 0
28 Michael Jamieson KWP 2 1 1 0 0 0 0 0 0 0 .500 .500 0 0
Mauricio Caceres UNDL 4 1 2 0 0 0 1 0 0 1 .500 .600 0 0
7 Josh Burkholder ST 7 2 3 0 0 1 1 2 0 1 .429 .500 0 1
Owen Lukens ST 12 2 5 0 0 0 1 5 0 3 .417 .462 0 0
1 Parker Hopkins HH 15 4 6 1 0 0 1 0 0 4 .400 .438 0 0
9 Cory Timu KWP 5 3 2 1 0 1 1 2 1 1 .400 .571 0 0
Sam Nieman HRBPS 13 1 5 1 1 0 1 2 0 2 .385 .429 0 0
47 Shayne Arndt NWB 8 1 3 0 0 0 0 0 0 1 .375 .375 0 0
34 Kenny Newswanger ST 6 1 2 0 0 0 1 0 0 3 .333 .429 0 0
13 Garret Haas NWB 3 1 1 1 0 0 1 1 0 1 .333 .500 0 0
Kyle Cavalier KWP 3 1 1 0 0 0 2 0 0 2 .333 .600 0 0
Andres Ferrejants UNDL 3 0 1 0 0 0 0 0 0 1 .333 .333 0 0
14 Tommy Crouch HH 13 2 4 0 0 0 1 3 0 4 .308 .357 0 1
5 Bryan Pittman HH 13 2 4 0 0 0 1 1 0 6 .308 .357 0 0
Jeremy Garland HRBPS 10 2 3 0 0 0 1 0 0 1 .300 .364 0 0
Gabe Three HRBPS 7 1 2 0 0 0 3 1 0 2 .286 .500 0 1
7 Aaron Leahy HH 11 0 3 0 0 0 2 0 0 6 .273 .385 0 0
Cody Gibbons HRBPS 8 2 2 0 0 0 2 2 0 2 .250 .400 0 0
Ivan Torres HRBPS 8 1 2 1 0 0 0 0 0 2 .250 .250 0 0
8 Dan Sradina HH 13 2 3 0 0 0 2 4 0 3 .231 .333 0 0
6 Kris Hensley KWP 9 1 2 1 0 0 0 1 0 3 .222 .222 0 0
26 John Piombo KWP 9 1 2 1 0 0 0 2 0 6 .222 .222 0 0
31 Kristin Knight NWB 9 1 2 0 0 1 0 1 0 2 .222 .222 0 0
10 Matt Chambers NWB 5 0 1 0 0 0 1 0 0 0 .200 .333 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
Cody Gibbons HRBPS 1 0 8 3 0 0 0.00 1 14 0 26 0.50
8 Dan Sradina HH 0 0 1 0 0 0 0.00 0 0 0 3 0.00
12 Kyle Fry NWB 1 0 8 9 1 1 0.88 4 9 0 33 1.62
Ian Winterholder HRBPS 0 0 5 1/3 1 4 1 1.31 6 14 1 16 1.31
16 Cody Martin ST 2 0 10 6 2 2 1.40 2 14 0 36 0.80
34 Kenny Newswanger ST 2 0 10 5 2 2 1.40 3 18 0 39 0.80
Joel Cooley HRBPS 1 2 12 8 4 4 2.33 9 11 1 36 1.42
Bradley Killpatrick KWP 1 1 9 5 3 3 2.33 3 13 0 37 0.89
51 Fabio Silvestre HH 3 2 30 21 11 11 2.57 10 31 0 116 1.03
46 Colton Turner KWP 0 0 4 5 3 2 3.50 3 3 0 16 2.00
Andres Ferrejants UNDL 0 1 6 7 5 5 5.83 3 8 0 26 1.67
29 Tony Mancha NWB 0 3 14 20 17 15 7.50 16 23 0 61 2.57
Gabriel Melendez KWP 0 1 5 8 7 6 8.40 2 5 0 27 2.00
9 Matias Damian Orfano UNDL 0 1 2 4 5 5 17.50 3 3 0 10 3.50