skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2022 Eau Claire, WI
2022 Eau Claire, WI x A - World Series

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 422

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
68 Ryne Fueger Meiste 7 2 12 0 0 0 2 1 0 1 .714 .556 0 0
33 JJ Sanchez Kellys 3 1 3 0 0 0 0 1 0 0 1.000 1.000 0 0
16 Casey O'Neil Marque 3 2 3 0 1 0 2 0 0 0 1.000 1.000 0 0
25 Parker Hopkins PrimeT 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0
88 Cole Contois Marque 1 1 1 1 0 0 0 1 0 0 1.000 1.000 0 0
Ty Meiborg Meiste 2 2 2 0 1 0 0 1 0 0 1.000 1.000 0 0
7 Zach Ehrlic GrassV 2 0 2 0 0 0 0 1 0 0 1.000 1.000 0 0
9 Ced Robidoux Notre 6 2 5 0 0 0 0 2 0 0 .833 .833 0 0
88 Grant Martin Johnso 5 2 4 2 0 0 0 1 0 0 .800 .800 0 0
8 Jens Neilson Freeds 5 2 4 0 0 0 0 1 0 1 .800 .800 0 0
31 Justin Rencurel MrBs 8 3 6 1 1 0 0 0 0 0 .750 .750 0 0
82 Jake Johnson CushTi 4 1 3 0 0 0 0 0 0 0 .750 .750 0 0
34 Jason Obregon Sr SoCalQ 16 4 11 3 0 1 2 8 1 0 .688 .737 0 0
1 Chase McDonald StChar 9 3 6 1 0 1 0 6 0 0 .667 .667 0 0
12 Tim Schuhwerck StPaul 3 0 2 0 1 0 0 1 0 0 .667 .667 0 0
Jack Sommers Optimu 3 1 2 0 0 0 0 0 0 0 .667 .667 0 0
Scott Wolfe Trend 3 0 2 0 1 0 0 0 0 0 .667 .667 0 0
14 Tylor Robinson Marque 3 0 2 0 0 0 1 0 0 1 .667 .750 0 0
4 Brock Wall Johnso 3 1 2 0 0 0 0 0 0 0 .667 .667 0 0
Zac Campbell Strike 6 2 4 0 0 0 0 0 0 0 .667 .667 0 0
22 Jeff Weaver Wolfpa 3 0 2 0 0 0 0 0 0 1 .667 .667 0 0
Dan Schulte My2ndH 16 5 10 0 2 1 2 4 0 3 .625 .667 0 0
11 Stevie Silvas EA$Y 8 3 5 0 0 2 1 3 0 2 .625 .667 0 0
8 Mike Peterson Trend 8 1 5 0 0 0 0 3 0 1 .625 .625 0 0
35 Brandon Gutzler StChar 18 6 11 2 2 2 1 6 0 1 .611 .632 0 0
18 Johnny Prejet Notre 10 3 6 0 0 0 1 3 0 1 .600 .636 0 0
23 Dean Govereau Notre 5 0 3 0 0 0 1 2 0 1 .600 .667 0 0
6 Carlos Camano EA$Y 10 3 6 2 1 0 2 3 0 1 .600 .667 0 0
28 Russ Fittje PrimeT 5 2 3 2 0 0 0 1 0 1 .600 .600 0 1
Eric Reinert RFG 5 1 3 0 0 0 0 0 0 0 .600 .600 0 1

Page 1 of 15

Displaying Results 1 - 30 of 422

Page 1 of 4

Displaying Results 1 - 30 of 93

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
24 Wayne Gaura Stoney 0 0 0 0 1 1 0.00 0 1 0 4 0.00
1 Mike Deleon EA$Y 0 0 1 0 0 0 0.00 1 0 0 5 1.00
44 Derlyn Newswanger Rays 0 0 2 2 0 0 0.00 1 1 0 8 1.50
55 Bobby Alvara GrassV 0 0 4 2 0 0 0.00 0 2 0 14 0.50
1 Brett Klosowski Duluth 0 0 1 0 0 0 0.00 1 0 0 4 1.00
24 Jason Martinez SoCalQ 0 0 1 1 0 0 0.00 0 2 0 3 1.00
Dan Sardina Optimu 1 0 7 4 2 1 1.00 2 7 0 27 0.86
11 Humberto Valdez KCOutl 2 1 23 1/3 13 7 5 1.50 12 37 1 93 1.07
35 Damon Valdivia SoCalQ 1 1 11 9 3 3 1.91 4 11 1 53 1.18
Scott Hammond My2ndH 1 0 7 8 2 2 2.00 4 5 0 26 1.71
9 Austin Tuttle SoCalQ 2 0 10 10 3 3 2.10 2 5 0 43 1.20
20 Justin Zimmerman Rays 6 1 39 1/3 36 15 13 2.31 12 47 1 164 1.22
24 Andrew Potter Duluth 1 0 6 3 2 2 2.33 1 1 1 10 0.67
23 Dean Govereau Notre 0 1 6 6 3 2 2.33 5 7 0 29 1.83
24 James Holowaty PDCCom 2 1 18 15 7 6 2.33 7 14 0 69 1.22
5 Grady Wold Trend 1 1 17 19 8 6 2.47 9 14 0 79 1.65
23 Ryan Nolt Rays 3 0 13 2/3 16 5 5 2.56 3 4 0 57 1.39
15 Albert Long Kellys 1 0 8 13 4 3 2.62 1 10 1 40 1.75
12 James Buck Gilbert Schuyl 2 1 16 16 14 6 2.62 5 16 0 72 1.31
79 Francisco Cruz BudFas 1 0 5 6 2 2 2.80 2 2 0 23 1.60
13 Drew Anderson Trend 1 0 5 6 2 2 2.80 1 7 0 23 1.40
16 Neil Finch PDCCom 1 1 12 15 5 5 2.92 9 8 0 54 2.00
Raul Verdugo EA$Y 2 1 12 14 5 5 2.92 1 5 0 50 1.25
Scott Emerson RFG 1 1 14 15 6 6 3.00 3 11 1 59 1.29
Dan DuCharme Strike 0 1 7 8 3 3 3.00 3 2 0 29 1.57
12 Tim Schuhwerck StPaul 0 1 7 7 4 3 3.00 0 1 0 28 1.00
11 Brad Godshall Schuyl 1 0 13 20 6 6 3.23 4 7 0 64 1.85
Ethan Ringlien My2ndH 3 1 30 1/3 33 16 15 3.46 11 46 0 125 1.45
10 Dave Meyer Duluth 3 2 28 34 18 14 3.50 3 12 1 133 1.32
51 Luis Angel Penuelas BudFas 3 1 26 22 15 13 3.50 19 28 0 114 1.58

Page 1 of 4

Displaying Results 1 - 30 of 93