skip navigation
Home Divisions Pitchers List Rules Contact

60-Over East Masters

60-Over East 2021 Quad Cities
2021 Quad Cities x 60-Over East

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
13 NA Sawdey WIVCQ 3 1 3 2 1 0 0 4 0 0 1.000 0
19 Teddy Yaun WIVCQ 1 2 1 1 0 0 1 2 0 0 1.000 0
23 NA Wenger ILNF 2 0 2 0 0 0 0 1 0 0 1.000 0
0 Mark Paulsrud WITIC 3 0 3 0 0 0 0 0 0 0 1.000 0
31 Dennis Brownfield OHBatt 5 2 5 1 1 0 1 2 0 0 1.000 0
8 Pete NA TXStar 5 4 5 1 0 0 2 4 0 0 1.000 0
17 Nick NA TXStar 4 2 4 1 1 0 0 2 0 0 1.000 1
28 Chuck Smith NYMB 3 0 3 0 0 0 0 1 0 0 1.000 0
17 Randy Sanger PALM 3 1 3 0 0 0 0 2 0 0 1.000 0
7 Ray Biagini PALM 2 2 2 1 0 0 1 0 0 0 1.000 0
2 Matt Daley PALM 3 1 3 0 0 0 0 1 0 0 1.000 0
13 Jeff Housel PALM 2 2 2 0 0 0 0 0 0 0 1.000 0
30 NA Baber OHBatt 3 1 3 0 0 0 0 1 0 0 1.000 0
3 Terry Feye WITIC 4 2 3 0 0 0 0 2 0 0 .750 0
38 NA Probst ILNF 3 2 2 1 0 0 0 0 0 0 .667 0
14A NA Martie ILNF 3 0 2 0 0 0 0 1 0 1 .667 0
99 Guy Meodenbar MISP 3 0 2 0 0 0 0 0 0 0 .667 0
10 Pat Stock NYMB 3 1 2 0 0 0 1 0 0 0 .667 1
24 Rusty Hall INLTH 5 1 3 0 0 0 0 0 0 2 .600 0
55 Carl Guarreri INLTH 4 1 2 1 0 0 1 2 0 2 .500 0
14 Al Wang WIVCQ 2 0 1 1 0 0 0 0 0 0 .500 1
11 NA Tarwafer WIVCQ 2 2 1 0 0 0 0 0 0 0 .500 0
24 NA Houge WIVCQ 2 1 1 0 0 0 0 1 0 0 .500 0
16 NA Wojtnat WIVCQ 2 1 1 0 0 0 0 0 0 1 .500 0
29 NA Stromman WIVCQ 2 2 1 1 0 0 0 1 0 0 .500 0
3 NA Morganthel ILNF 2 0 1 0 0 0 1 0 0 0 .500 0
6 Mark Krans WITIC 4 1 2 0 0 0 0 1 0 1 .500 0
22 Paul Brucha WITIC 4 1 2 0 0 0 0 0 0 0 .500 0
17 Shawn O'Brian WITIC 4 1 2 0 0 0 0 4 0 1 .500 0
15 John Haines WITIC 2 2 1 0 0 0 1 0 0 0 .500 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
17 Shawn O'Brian WITIC 1 0 6 10 3 3 3.50 2 2 1 26
33 NA Foster TXStar 1 0 2 0 0 0 0.00 1 3 0 7
24 NA Wayne TXStar 1 0 7 9 4 4 4.00 3 7 0 33
18 Lonnie Brooks PALM 1 0 5 5 4 3 4.20 1 4 1 19
50 Greg Sumpler INLTH 0 1 2 9 9 6 21.00 1 1 0 17
4 Dennis Leffler INLTH 0 0 1 3 1 1 7.00 0 0 0 6
10 NA Rolfs ILNF 0 1 6 14 8 8 9.33 2 3 0 32
30 NA Shepherd IART 0 1 5 14 9 9 12.60 2 0 1 29
45 Cory Manship INLTH 0 1 3 13 9 9 21.00 1 0 0 21
12 Russ Waldron INLTH 0 0 0 4 2 0 0.00 1 0 0 0
9 Dave Meyer OHBatt 0 1 2 2 1 1 3.50 0 1 0 8
35 NA Stevenson OHBatt 0 0 2 0 0 0 0.00 0 5 0 8
3 Al Olhns NYMB 0 1 4 11 11 11 19.25 3 1 2 24