skip navigation
Home Divisions Pitchers List Rules Contact

65-Over West Masters

65-Over West 2021 Carson City, NV
2021 Carson City, NV x 65-Over West

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
36 Dennis Brownfield OKGS 11 6 9 2 0 1 0 9 3 0 .818 1
24 Paul Carlton OKGS 13 10 10 3 0 0 2 4 0 1 .769 0
22 Jeff Weaver TXStar 12 5 9 0 1 0 2 8 0 1 .750 0
8 Gary Lyons NWFast 3 0 2 0 0 0 1 2 0 0 .667 1
3 Al Killian OKGS 12 7 8 0 0 1 2 3 0 0 .667 0
27 Neil Jones NVAHD 3 0 2 0 0 0 0 0 0 0 .667 0
15 Steve Boyle NVAHD 11 3 7 0 0 0 1 1 0 1 .636 0
16 Rick Daniels TXStar 8 2 5 1 0 0 0 4 0 0 .625 0
18 Tom Magers NWFast 5 1 3 0 0 0 1 3 0 0 .600 0
4 Lantz Day OKGS 12 4 7 1 0 0 1 4 0 0 .583 0
31 Butch Geissler NWFast 7 2 4 1 0 0 0 3 0 1 .571 0
5 Andy Watson NWFast 7 2 4 0 0 0 0 2 0 0 .571 0
10 Ian Shortly OKGS 14 3 8 1 0 0 0 6 0 0 .571 0
8 Pete Joas TXStar 14 8 8 2 3 0 1 6 0 0 .571 0
10 Scott Walden NWFast 9 1 5 0 0 0 1 1 0 1 .556 0
23 Gary Starkel NVAHD 10 2 5 0 0 0 1 2 0 2 .500 0
20 Steve Thompson NVAHD 6 1 3 0 0 0 2 1 0 1 .500 0
25 Gary Fransen OKGS 13 5 6 0 0 0 1 5 1 0 .462 0
14 Mike Drew OKGS 13 1 6 1 0 0 2 6 0 0 .462 0
11 Matt McGillen TXStar 9 2 4 1 0 0 0 1 0 1 .444 0
7 Terry Sporrong NWFast 9 4 4 1 0 0 2 0 0 2 .444 0
25 Dan Reynolds TXStar 7 2 3 0 0 0 1 3 0 1 .429 0
3 John Givens TXStar 12 5 5 2 0 0 2 3 0 1 .417 0
10 Bobby Doe TXStar 10 2 4 0 0 0 1 3 0 1 .400 0
1 Joe Diaz TXStar 10 5 4 0 0 0 2 1 0 2 .400 0
4 Ted Yaun NVAHD 10 3 4 0 0 0 0 0 0 0 .400 0
4 Paul Rubin TXStar 13 4 5 0 0 0 0 4 1 2 .385 1
21 JJ Schmidt TXStar 11 3 4 1 1 0 2 4 0 1 .364 0
99 Ray Baker NVAHD 9 2 3 0 0 0 0 1 0 0 .333 0
Tony Coppin NVAHD 10 0 3 0 0 0 0 7 0 0 .300 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
37 Lou Heller OKGS 3 0 12 2/3 8 0 0 0.00 2 10 1 49
6 Sam Banegas TXStar 2 0 7 19 8 8 8.00 5 3 0 37
2 Danny Harvey TXStar 1 0 8 18 17 15 13.12 9 5 0 53
27 Neil Jones NVAHD 1 2 13 1/3 37 30 29 15.22 8 5 1 78
18 Ed Cable OKGS 1 0 5 3 1 1 1.40 2 4 0 21
26 NA Ortman OKGS 1 0 4 8 2 2 3.50 1 1 0 20
12 Bill Streelman TXStar 0 2 8 23 12 12 10.50 4 2 2 49
14 John Goring NVAHD 0 1 2 4 5 4 14.00 1 0 1 15
2 Billy Montana NVAHD 0 0 1 2/3 1 5 5 21.00 6 0 0 13
20 Dave Meltz NVAHD 0 0 2 3 3 3 10.50 2 0 0 11
13 Dan Kolda NWFast 0 2 8 24 17 17 14.88 3 6 0 50
4 Jim Van Fleet NWFast 0 1 5 14 11 11 15.40 4 1 0 34
25 Gil Gardner NWFast 0 1 5 15 13 11 15.40 1 1 1 36