![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Aaron Norouzi | SCB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 |
Johnny Rodriguez | SCB | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | |
Shayne Arndt | FCP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | |
Justin Rencurel | FCP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | |
Frank Hendrick III | FCP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | |
Pancho Jauregui | FCP | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .800 | .800 | 0 | 0 | |
Sonny Perkins | FCP | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .750 | .800 | 0 | 0 | |
63 | Mingo Vakra | FCP | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 0 | 0 |
Mayrice Blankenship | FCP | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .667 | .833 | 0 | 0 | |
22 | Robert A Sanchez Sr | SCB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 |
Eddie Arnal | SCB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 0 | 0 | |
Albert Garcia | SCB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | 0 | |
Joe Jaccques | FCP | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 0 | 0 | |
3 | Drew Sisaroy | FCP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | 0 | 0 |
Mike Ramierz | FCP | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | .400 | 0 | 0 | |
Kris Hensley | FCP | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | 0 | 0 | |
40 | Dave Loucks | SCB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 |
Joe Moose | FCP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .333 | .500 | 0 | 0 | |
5 | Jesse Ortiz | SCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
43 | Rich Arnal | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
44 | Caeser Alvarez | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 |
41 | Eddie Gonzalez | SCB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 |
Fernie Ramirez Jr | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | 0 | 0 | |
25 | Norman Baca | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 |
Valentino Cervantes | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | |
Frank Hendrix III | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | |
Herlen Yeomanes | SCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | |
Ned Waters | SCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | |
Tony Davis | FCP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Perkins | FCP | 2 | 0 | 8 | 6 | 4 | 4 | 3.50 | 1 | 9 | 0 | 30 | |
9 | Greg Wertz | SCB | 0 | 1 | 3 | 12 | 15 | 14 | 32.67 | 3 | 0 | 0 | 24 |
40 | Dave Loucks | SCB | 0 | 1 | 4 | 12 | 11 | 11 | 19.25 | 4 | 3 | 1 | 23 |