skip navigation
Home Divisions Pitchers List Rules Contact

60-Over West Masters

60-Over West 2020 Bullhead City, AZ
2020 Bullhead City, AZ x 60-Over West

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
19 Danny Harvey Tulsa 2 1 2 0 0 0 0 0 0 0 1.000 1.000 0 0
25 Bob Broberg NWOG 1 0 1 0 0 0 0 0 0 0 1.000 1.000 0 0
8 Craig Coons Tulsa 1 2 1 0 0 0 1 1 0 0 1.000 1.000 0 0
51 Butch Geisler NWOG 8 1 6 0 0 0 3 0 0 1 .750 .818 0 0
9 Randy Hartkopp Tulsa 5 3 3 0 0 0 2 0 0 0 .600 .714 0 0
Neal Portman TOG 10 0 6 1 0 0 1 2 0 1 .600 .636 0 0
14 Mike Drew Tulsa 12 5 7 2 0 0 2 2 2 0 .583 .688 0 0
6 Steve Thompson SeaFP 7 1 4 0 0 0 0 1 0 1 .571 .571 0 0
24 Paul Carlton Tulsa 14 9 8 1 1 0 3 2 0 0 .571 .647 0 0
5 Andy Watson SeaFP 12 1 6 0 0 0 1 2 0 1 .500 .538 0 0
17 Mike Sherman SeaFP 4 1 2 0 0 0 0 0 0 0 .500 .500 0 0
10 Ian Shortley Tulsa 14 6 7 2 1 0 0 5 0 0 .500 .500 0 0
12 Bruce Pirkel Tulsa 10 6 5 0 0 2 1 9 1 1 .500 .583 0 0
11 Nick McCurry Tulsa 10 3 5 0 0 0 3 1 0 1 .500 .615 0 0
3 Doug Shaw TOG 11 2 5 0 0 0 1 0 0 1 .455 .500 0 0
18 Tom Magers SeaFP 5 1 2 0 0 0 0 0 0 2 .400 .400 0 0
11 Mark F SeaFP 8 3 3 0 0 0 0 0 0 3 .375 .375 0 0
18 Jimmy Huerta Tulsa 8 4 3 0 0 1 4 4 2 0 .375 .643 0 0
33 Doug Reister NWOG 11 0 4 0 0 0 0 1 0 1 .364 .364 0 0
19 Terry Brightwell SeaFP 11 1 4 0 0 0 1 0 0 0 .364 .417 0 0
32 Ron Downs SeaFP 12 3 4 0 1 0 1 0 0 3 .333 .385 0 0
26 Scott W SeaFP 12 1 4 0 0 0 0 0 0 1 .333 .333 0 0
2 John Melchiori Tulsa 15 2 5 1 0 0 1 4 0 0 .333 .375 0 0
21 Roy Anglin TOG 9 3 3 0 0 0 1 0 0 4 .333 .400 0 0
Tony Vierla TOG 6 1 2 0 0 0 1 0 1 2 .333 .500 0 0
23 Steve Thomas TOG 10 1 3 1 0 0 0 2 0 1 .300 .300 0 0
23 Lionel Furr Tulsa 7 0 2 0 1 0 0 1 0 1 .286 .286 0 0
7 Terry Sporrong SeaFP 11 1 3 1 0 0 1 0 0 2 .273 .333 0 0
5 Dave Chavez Tulsa 11 3 3 0 1 0 0 4 1 1 .273 .333 0 0
32 Mark Baarstad TOG 11 3 3 2 0 0 0 3 0 5 .273 .273 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
20 Brent Stevenson Tulsa 3 0 11 6 2 1 0.64 3 19 0 40
13 Dan Kolda SeaFP 2 2 19 31 23 20 7.37 12 15 2 95
16 Russ Snow Tulsa 2 0 13 17 5 5 2.69 1 14 0 54
55 Greg Sole NWOG 1 2 15 30 14 13 6.07 2 13 1 72
15 Aurelio Carlos Jr TOG 0 1 4 12 16 13 22.75 6 0 2 25
34 Ed Walker Tulsa 0 0 2 1 0 0 0.00 1 0 0 7
1 Dave Melts TOG 0 2 14 15 9 9 4.50 5 5 0 55
22 Eddie Mendez TOG 0 1 5 6 7 7 9.80 8 0 0 21