skip navigation
Home Divisions Pitchers List Rules Contact

65-Over West Masters

65-Over West 2020 Bullhead City, AZ
2020 Bullhead City, AZ x 65-Over West

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF  SAC
15 Debeeny NA FA 1 2 1 0 0 0 0 0 1 0 1.000 1.000 0 0
1 Lou Duprra FA 1 1 1 1 0 0 1 1 0 0 1.000 1.000 0 0
7 Terry Sporrong NFP 10 6 9 0 0 1 3 4 1 1 .900 .929 0 0
1 Mike Massine TGS 9 3 7 0 0 0 0 1 0 0 .778 .778 0 0
23 Lionel Furr TGS 8 0 6 0 0 0 0 2 0 0 .750 .750 0 0
19 Danny Harrey TGS 4 0 3 0 0 0 0 0 0 0 .750 .750 0 0
22 Abbie Contres FA 3 2 2 1 0 0 0 0 2 0 .667 .800 0 0
9 Gary Lyons NFP 11 3 7 1 0 0 1 0 0 0 .636 .667 0 0
23 Steve Boyle AHD 5 1 3 1 0 0 0 1 0 0 .600 .600 0 0
24 Paul Carlton TGS 10 5 6 3 1 0 1 6 0 0 .600 .636 0 0
4 Jim Van Fleet NFP 5 1 3 1 0 0 0 3 0 0 .600 .600 0 0
24 Raul Fernandez AHD 7 3 4 0 0 0 1 0 0 1 .571 .625 0 0
18 Jimmy Huerta TGS 9 7 5 1 0 1 3 4 0 0 .556 .667 0 0
8 Craig Coons TGS 9 2 5 1 0 0 0 2 0 0 .556 .556 0 0
Benjie NA FA 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
34 Jim Bulman NFP 12 4 6 0 1 0 2 1 0 3 .500 .571 0 0
14 Mike Drew TGS 10 4 5 0 0 0 2 4 0 1 .500 .583 0 0
5 Andy Watson NFP 10 2 5 0 1 0 1 2 1 1 .500 .583 0 0
6 Snake NA FA 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
Lucho Guerra FA 2 1 1 1 0 0 0 0 0 0 .500 .500 0 0
33 Paul Castillo FA 2 0 1 0 0 0 0 0 0 0 .500 .500 0 0
32 Ron Scibnor NFP 11 4 5 0 0 0 0 1 2 1 .455 .538 0 1
9 Randy Hartkopp TGS 9 2 4 0 0 0 0 1 0 0 .444 .444 0 0
25 Scott Walder FA 5 1 2 0 0 0 0 0 0 1 .400 .400 0 0
25 Gil Gardner NFP 5 2 2 0 0 0 1 1 0 0 .400 .500 0 1
8 Mike Hula AHD 5 0 2 1 0 0 0 0 0 0 .400 .400 0 0
4 Ted Yaun AHD 5 0 2 0 0 0 1 0 0 1 .400 .500 0 0
2 Sid Aqualla FA 5 1 2 0 0 0 0 0 0 1 .400 .400 0 0
11 Nick McCurry TGS 8 1 3 0 0 0 1 0 1 1 .375 .500 0 0
31 Butch Geissler NFP 11 1 4 0 0 0 0 1 0 1 .364 .364 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB
7 Chris Newbold TGS 3 0 31 15 4 4 0.90 2 7 2 53
25 Gil Gardner NFP 2 1 11 25 22 21 13.36 7 7 3 56
15 Dave Buzzard TGS 1 0 6 6 1 1 1.17 4 1 0 23
13 Greg Soule NFP 1 1 12 26 12 11 6.42 1 3 0 57
27 Neil Jones AHD 0 1 7 10 2 2 2.00 2 3 0 27
14 John Goring AHD 0 1 4 11 7 6 10.50 2 5 2 20
8 Billy Montana AHD 0 1 5 16 11 11 15.40 5 3 1 35
6 Snake NA FA 0 1 2 1/3 13 12 11 33.00 3 2 0 21
Danny Harvey FA 0 1 4 9 9 9 15.75 4 0 1 19
Lucho Guerra FA 0 0 1 2/3 2 0 0 0.00 1 1 0 7