skip navigation
Home Divisions Pitchers List Rules Contact

55-Over East Masters

55-Over East 2019 Quad Cities
2019 Quad Cities x 55-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
Gordon Bontager Leff 18 5 9 0 0 0 1 0 0 0 2 1 .500 .526 0 0
Greg Sumpter Leff 18 4 9 1 0 0 0 0 3 0 4 0 .500 .500 0 0
Logan Woodruff Leff 18 3 7 0 0 0 0 0 2 0 3 0 .389 .389 0 0
22 Bill Berkenpas Ohio 17 5 9 1 0 1 0 0 1 0 1 0 .529 .529 0 0
Carl Guarneri Leff 17 2 8 1 0 0 1 0 1 0 2 0 .471 .500 0 0
8 Scott Sandrey Ohio 16 4 8 0 0 0 0 0 1 0 1 0 .500 .500 0 0
7 Russ Waldon Leff 16 1 5 1 0 0 1 0 2 0 5 0 .312 .353 0 0
Steve Myers Leff 16 5 6 2 0 1 2 0 4 0 2 0 .375 .444 0 0
10 Kraig Summers Stock 15 1 4 1 0 0 0 0 1 0 1 0 .267 .267 0 0
25 JJ Schmidt Ohio 15 3 5 2 0 0 1 0 1 0 1 0 .333 .375 0 1
13 Corey Manship Leff 14 1 4 1 0 0 3 0 2 0 2 0 .286 .412 0 0
7 Bruce Pirkel Ohio 14 2 5 0 0 0 2 0 1 0 1 0 .357 .438 0 0
35 Todd Baber Stock 14 3 4 1 0 0 0 0 0 0 4 0 .286 .286 0 0
33 Ty Elliott Nohren 14 4 7 0 0 0 0 0 2 0 1 2 .500 .500 0 0
21 Dave Tomlinson Stock 13 1 5 3 1 0 0 0 2 0 3 0 .385 .385 0 0
62 Doc Brown Nohren 13 3 4 1 0 0 1 0 2 0 1 0 .308 .357 0 0
Jim McWhirt Leff 12 2 3 1 0 0 0 0 1 0 4 0 .250 .250 0 0
23 Paul Carlton Ohio 12 2 5 0 0 0 1 0 0 0 0 1 .417 .462 0 0
11 Jamie Snodgrass Nohren 12 1 7 1 0 0 1 0 5 0 0 0 .583 .615 0 0
42 Matt Segiobiano Nohren 12 4 5 0 0 0 1 0 1 0 0 0 .417 .462 0 0
25 Tony Schaaf Stock 12 0 2 1 0 0 0 0 0 0 7 0 .167 .167 0 0
Rick Probst Nohren 11 2 4 0 0 0 0 0 2 0 0 0 .364 .364 0 0
15 Greg Brucker Nohren 11 1 2 1 0 0 0 0 2 0 0 0 .182 .182 0 0
49 Keith Peterson Ohio 11 1 4 0 0 0 0 0 1 0 0 0 .364 .364 0 0
2 John Melchiori Ohio 11 1 7 0 0 0 0 0 3 0 0 0 .636 .636 0 1
6 Keith Meirer Stock 11 2 3 0 0 0 0 0 0 0 1 0 .273 .273 0 0
13 Mike Hopkins Ohio 10 1 1 0 0 0 0 0 0 0 0 0 .100 .100 0 1
31 Brett McGreer Nohren 10 2 3 0 0 0 1 0 1 0 0 0 .300 .364 0 0
George Kruzick Nohren 10 3 4 1 1 0 0 0 2 0 1 0 .400 .400 0 0
Dale Meyers Nohren 10 3 4 0 0 0 0 0 2 0 0 0 .400 .400 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  SO  HBP  AB
18 Duane VanderArk Ohio 4 0 21 20 6 5 1.67 0 9 16 0 80
Dennis Leffler Leff 3 1 23 37 12 11 3.35 0 5 3 0 104
35 Brent Stevenson Ohio 1 0 12 5 1 1 0.58 0 2 24 0 46
28 Paul Mersman Nohren 1 0 6 10 4 3 3.50 0 1 3 0 28
Greg Sumpter Leff 0 1 9 14 8 8 6.22 0 2 1 0 40
44 Gary Niebrugge Nohren 0 2 7 2/3 18 14 14 12.78 0 3 5 0 43
40 Tony Koehler Nohren 0 1 7 23 15 15 15.00 0 1 3 0 44
40 Russ Brandle Stock 0 0 1 2 1 1 7.00 0 2 0 0 5
6 Keith Meirer Stock 0 3 18 33 15 14 5.44 2 3 4 0 84
7 John Reed Stock 0 1 6 17 11 10 11.67 0 0 1 0 35