skip navigation
Home Divisions Pitchers List Rules Contact

50-Over East Masters

50-Over East 2019 Quad Cities
2019 Quad Cities x 50-Over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
25 Jim Dardine InsCen 18 7 6 1 0 0 1 0 0 0 2 0 .333 .368 0 1
21 Dan Degraff InsCen 18 4 7 1 0 0 0 0 0 0 2 0 .389 .389 0 0
39 Steve Vermeer InsCen 17 2 4 1 0 0 0 0 2 0 5 0 .235 .235 0 0
22 Bill Berkenpas Ohio 16 3 5 1 0 0 1 0 0 0 2 0 .312 .353 0 0
20 Tom Busch InsCen 15 0 8 0 2 0 0 0 7 0 2 0 .533 .533 0 0
28 Paul Beadel InsCen 14 1 3 0 0 0 0 0 0 0 6 0 .214 .214 0 1
7 Bruce Pirkel Ohio 14 1 3 0 0 0 1 0 0 0 3 0 .214 .267 0 0
49 Keith Peterson Ohio 14 6 6 1 0 0 1 0 0 2 1 0 .429 .529 0 0
8 Scott Sangrey Ohio 13 2 3 0 0 0 0 0 1 0 6 0 .231 .231 0 0
28 Tony Kahan Maccab 13 2 5 0 0 0 0 0 0 0 2 0 .385 .385 0 0
2 John Melchiori Ohio 13 0 3 0 0 0 0 0 1 0 0 0 .231 .231 0 0
19 Luis Saldana Maccab 12 2 3 0 0 0 0 0 0 0 4 0 .250 .250 0 0
11 Chris Rivard Ohio 12 2 2 1 0 0 1 0 0 0 3 0 .167 .231 0 0
27 Jimmy Siokis Lamps 12 2 4 1 0 0 0 0 2 0 4 1 .333 .333 0 0
23 Kevin Burns Lamps 12 0 4 0 0 0 0 0 1 0 4 0 .333 .333 0 0
24 Brad Wedek InsCen 12 0 2 1 0 0 0 0 3 0 1 0 .167 .167 0 0
25 JJ Schmidt Ohio 11 0 4 0 0 0 0 0 2 0 2 0 .364 .364 0 0
3 Bill Kranz Lamps 11 0 3 0 0 0 1 0 0 0 1 0 .273 .333 0 0
7 Rob Kay Maccab 11 0 4 0 1 0 1 0 2 0 2 0 .364 .417 0 0
15 Jeff Lane Ohio 11 3 3 2 1 0 1 0 1 0 3 0 .273 .333 0 1
9 Duke Sims Lamps 11 1 4 1 0 0 0 0 1 0 1 0 .364 .364 0 0
1 Bruce Adams Maccab 10 1 4 0 0 0 0 0 1 0 0 0 .400 .400 0 0
5 Steve Meyers Ohio 10 0 3 0 0 0 2 0 0 0 0 0 .300 .417 0 0
29 Randy McDermott Lamps 10 0 0 0 0 0 0 0 0 0 4 0 .000 .000 0 0
8 Mike Goldman Maccab 10 1 1 0 0 0 0 0 0 1 2 0 .100 .182 0 0
7 Chris Hammack Lamps 10 1 2 0 0 0 1 0 0 0 6 0 .200 .273 0 0
Larry Silfen Maccab 9 0 1 1 0 0 0 0 0 0 4 0 .111 .111 0 0
26 Mike Cavender Ohio 9 1 4 0 0 0 1 0 0 0 2 1 .444 .500 0 0
10 Mark Reitz Lamps 9 0 0 0 0 0 1 0 0 0 2 0 .000 .100 0 0
13 Geoff Hutchinson Lamps 9 1 2 0 0 0 0 0 0 0 3 0 .222 .222 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  IBB  SO  AB  BAA  WHIP
28 Bryan Boyd Ohio 4 1 26 30 9 9 2.42 0 1 0 30 107 .280 1.19
22 Kevin Kammueller InsCen 2 2 29 31 14 13 3.14 0 8 5 27 115 .270 1.34
Tim Jacobs Maccab 1 2 19 26 11 9 3.32 0 0 0 12 80 .325 1.37
32 Scott Mihal Lamps 1 2 15 1/3 13 9 7 3.20 0 8 0 9 57 .228 1.37
Russ Snow Maccab 0 1 7 8 5 4 4.00 0 2 0 8 30 .267 1.43
54 Terry Luster Ohio 0 0 9 6 0 0 0.00 0 1 0 16 32 .188 0.78
24 Andy Gronewald Lamps 0 1 10 9 1 1 0.70 0 2 0 4 36 .250 1.10
31 Kelly Cain InsCen 0 0 5 9 3 3 4.20 0 2 0 2 22 .409 2.20