skip navigation
Home Divisions Pitchers List Rules Contact

"AA-Major"

AA-Major World Series 2019 Green Bay, WI
2019 Green Bay, WI x AA-Major World Series

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  AVG  SF  SAC
23 Juan Platner Bowen 20 0 3 0 0 0 0 0 1 0 6 0 .150 0 0
11 Lucas Kubot Bowen 19 5 8 1 0 0 2 0 0 0 5 4 .421 0 0
99 David Fernandez Bowen 18 5 5 1 1 0 0 0 0 1 3 1 .278 0 0
10 Chaco Munoz Bowen 18 3 5 0 2 0 1 0 1 0 3 0 .278 0 0
8 Franco Ortellado Bowen 17 3 6 0 1 0 2 0 5 0 1 0 .353 0 0
15 Vojtech Forman Bowen 17 0 3 0 0 0 1 0 1 0 4 0 .176 0 0
30 Cameron Walton Bowen 14 0 1 1 0 0 0 0 0 0 5 0 .071 0 0
14 Tomas Machuca KC 14 1 2 0 1 0 0 0 2 0 2 1 .143 0 0
9 Jared Pinkerton KC 13 2 2 0 0 0 1 0 2 0 1 0 .154 0 0
3 Collin Hopkins Bowen 13 1 1 0 0 0 0 0 0 0 4 0 .077 0 0
9 Julian Fernandez Reaper 12 2 4 1 1 0 0 0 3 0 1 0 .333 0 0
6 Mason Van Rossum Reaper 12 1 1 0 0 0 0 0 1 0 6 1 .083 0 0
40 Agustin Fernandez Bowen 12 0 4 1 0 0 0 0 4 0 2 0 .333 0 1
8 Matt Chambers KC 12 1 3 0 0 0 2 0 1 0 0 1 .250 0 0
57 Henry Mullan Reaper 12 2 3 1 2 0 0 0 0 0 3 0 .250 0 0
15 Rogelio Sequera KC 12 3 4 1 0 1 1 0 1 1 1 0 .333 0 0
20 German Bonaccasi UNLAM 12 1 3 0 1 0 0 0 0 0 3 0 .250 0 1
21 Justin Columbo Buzz 12 2 3 0 0 0 1 0 0 0 4 0 .250 0 0
2 Ty Myers Reaper 12 0 3 0 0 0 0 0 1 0 3 0 .250 0 0
30 Jim Corbett Buzz 12 0 3 0 1 0 1 0 0 0 5 0 .250 0 0
10 Juan Gandoy Buzz 11 4 3 0 0 0 1 0 1 1 0 1 .273 0 0
17 Brandon Vander Heyden Reaper 11 1 3 1 0 0 0 0 0 0 7 0 .273 0 0
4 Jayden Bamford Buzz 11 0 1 0 0 0 2 0 0 0 4 0 .091 0 0
25 Sebastian Plescia UNLAM 11 0 1 0 0 0 0 0 0 0 4 0 .091 0 0
3 Ryan Barnes KC 11 1 2 0 0 0 0 0 1 0 2 0 .182 0 0
9 Matias Orfano UNLAM 11 1 4 1 0 0 0 0 1 0 5 0 .364 0 0
4 Eric Ortano UNLAM 11 0 2 0 0 0 0 0 0 0 5 0 .182 0 0
21 Conrado Zanuttini Reaper 11 0 2 0 0 0 1 0 0 0 0 1 .182 0 0
44 Tyler Olinski Buzz 10 0 2 1 0 0 3 0 0 0 4 0 .200 0 0
20 Chris Norris KC 10 2 2 1 0 0 2 0 2 0 4 2 .200 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB
7 Erick Chaparro KC 3 0 23 12 7 6 1.83 0 3 0 23 0 82
7 Joel Goodal Buzz 2 0 14 5 4 2 1.00 0 1 0 24 0 49
40 Agustin Fernandez Bowen 2 0 14 10 1 1 0.50 0 1 0 10 0 49
9 Julian Fernandez Reaper 2 1 25 21 8 7 1.96 0 7 0 20 1 97
11 Lucas Kubot Bowen 1 3 23 2/3 21 7 7 2.07 0 11 0 16 0 89
9 Brad Kirtpatrick TC 1 0 7 2 0 0 0.00 0 1 0 10 0 24
9 Matias Orfano UNLAM 1 2 14 2/3 8 4 2 0.95 0 9 0 19 0 57
Liam Twigden Buzz 0 2 7 11 4 4 4.00 1 0 0 11 0 32
8 Franco Ortellado Bowen 0 0 4 2 0 0 0.00 0 2 0 4 0 15
Bryce Talevik Reaper 0 1 2 5 3 3 10.50 0 2 0 1 0 11
6 Laurie Peters TC 0 2 13 10 8 5 2.69 0 2 0 20 0 47
1 Mauricio Zimmerman UNLAM 0 1 4 1/3 3 3 3 4.85 0 2 0 5 0 16
16 Mason Peletoy UNLAM 0 0 7 6 5 4 4.00 0 0 0 10 0 29