skip navigation
Home Divisions Pitchers List Rules Contact

"AA"

AA World Series 2019 Denmark, WI
2019 Denmark, WI x AA World Series

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
99 David Fernandez Bowen 10 5 7 4 0 0 0 6 0 0 1 .700 .700 0 0
18 Mark Nelson Crush 3 1 2 1 0 0 0 2 0 0 0 .667 .667 0 0
16 Mariano Peletay UNLAM 3 2 2 0 0 0 0 0 0 0 0 .667 .667 0 0
8 Franco Ortellado Bowen 9 6 6 1 0 1 1 3 0 1 0 .667 .700 0 0
98 Ernie Flett Peguis 7 4 4 0 0 2 1 4 0 1 0 .571 .625 0 0
16 Dennis Stevenson Peguis 9 3 5 2 0 0 2 1 0 1 0 .556 .636 0 0
19 Brayden Arcand Cala 11 3 6 2 0 1 1 1 0 1 0 .545 .583 0 0
13 Ludek Oplustil Bowen 10 0 5 0 0 0 0 1 0 1 0 .500 .500 0 0
25 Dylan Cardinal Cala 6 1 3 0 0 0 3 0 0 0 1 .500 .667 0 0
10 Brady Cartee Bowen 8 2 4 0 0 0 0 2 0 2 1 .500 .500 0 0
35 Nicolas Valenti UNLAM 11 4 5 0 0 0 1 0 0 6 0 .455 .500 0 0
23 Juan Planter Bowen 11 2 5 0 0 0 0 0 0 2 0 .455 .455 0 0
11 Lukas Kubat Bowen 11 5 5 0 0 0 0 1 0 2 2 .455 .455 0 0
15 Voltech Forman Bowen 9 2 4 0 0 0 1 4 0 1 0 .444 .500 0 0
15 Matias Lentino UNLAM 7 2 3 0 2 0 2 2 0 1 0 .429 .556 0 0
19 Jordan Dahlke Crush 7 3 3 0 0 0 1 0 0 1 0 .429 .500 0 0
5 Aaron Davis Crush 19 4 8 1 0 0 0 1 0 3 0 .421 .421 0 0
17 Dirk Daniels Crush 10 0 4 0 0 0 2 3 0 4 0 .400 .500 0 0
77 Tyrome Spence Peguis 10 2 4 0 0 0 0 1 0 2 0 .400 .400 0 0
14 Mauricio Cacerer UNLAM 13 5 5 1 0 1 0 3 0 4 0 .385 .385 0 0
2 Alan Orfano UNLAM 11 2 4 1 0 0 0 4 0 2 0 .364 .364 0 0
44 Devon Carson Peguis 11 1 4 0 1 0 0 2 0 2 0 .364 .364 0 0
55 Tyler Woodhouse Peguis 11 4 4 0 1 1 1 3 0 0 0 .364 .417 0 0
29 Chip Sailors Crush 17 3 6 0 1 1 3 2 0 6 0 .353 .450 0 0
32 Scott Beal Crush 17 3 6 1 0 0 0 3 0 3 0 .353 .353 0 0
8 Jake Jasinski Crush 15 9 5 2 0 1 3 5 0 5 0 .333 .444 0 0
30 Cameron Walton Bowen 9 3 3 1 0 0 0 0 0 2 0 .333 .333 0 0
42 Damian Fontemachi UNLAM 3 0 1 1 0 0 0 0 0 1 0 .333 .333 0 0
5 Nicolas Murdock Peguis 3 0 1 0 0 0 2 0 0 2 0 .333 .600 0 0
8 Curtis Flett Peguis 9 2 3 0 0 0 1 0 0 5 0 .333 .400 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB
61 Cody Arcand Cala 0 0 2/3 2 2 2 21.00 0 0 0 0 0 4
55 Tyler Woodhouse Peguis 0 1 11 27 19 19 12.09 1 6 0 6 0 59
5 Nicolas Murdock Peguis 0 1 5 10 8 7 9.80 0 0 0 6 0 29
19 Jordan Dahlke Crush 0 1 3 5 4 4 9.33 2 3 0 2 0 15
55 Braden Burr Cala 0 1 5 1/3 10 7 7 9.19 0 0 0 5 0 24
9 Matias Orfano UNLAM 1 1 6 2/3 8 8 7 7.35 1 8 0 7 0 28
41 Todd Lubkeman Crush 2 1 14 23 16 14 7.00 0 1 0 15 0 64
44 Wyatt Berube Cala 1 1 12 1/3 14 9 9 5.11 2 6 0 15 0 50
40 Agustin Fernandez Bowen 3 0 16 12 9 9 3.94 3 4 0 18 0 60
39 Kevin Kammuller Crush 1 0 11 12 6 6 3.82 1 5 0 12 0 44
11 Lukas Kubat Bowen 0 0 2 3 1 1 3.50 0 1 0 2 0 8
98 Ernie Flett Peguis 1 0 2 3 1 1 3.50 0 1 0 0 0 8
16 Mariano Peletay UNLAM 1 1 15 1/3 11 4 4 1.83 1 5 0 22 0 57
1 Mauricio Zimmerman UNLAM 0 0 2 0 0 0 0.00 0 0 0 3 0 6
9 Logan Tanner Peguis 0 0 0 0 0 0 0.00 0 0 0 0 0 0