skip navigation
Home Divisions Pitchers List Rules Contact

"A"

A - World Series 2019 Mankato, MN
2019 Mankato, MN x A - World Series

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  SAC
Kelly's 122 30 47 8 3 1 11 28 0 18 .385 1
Marquette FP 104 29 39 4 2 1 14 23 1 27 .375 3
Budmen FP 129 40 48 9 0 4 14 30 2 8 .372 3
Crow Bar 97 18 36 4 2 1 15 14 2 23 .371 0
Lifetime Seamless Gutters 216 67 77 11 2 12 37 57 4 45 .356 3
MN Computers 116 31 40 3 2 3 18 23 1 13 .345 2
AJ Masonry Sting 139 26 47 11 1 1 35 26 4 31 .338 5
Smalltown Fastpitch 131 27 43 8 2 2 15 19 0 12 .328 2
Notre Dame Clubs 171 36 56 7 5 2 21 27 2 21 .327 6
Rivals 116 26 37 2 1 0 12 17 1 26 .319 4
Performance Plus Liquids 96 16 30 1 1 2 8 14 0 22 .312 0
Wizards 87 9 27 1 1 0 4 6 1 9 .310 0
Wabash Pride 245 53 75 11 2 3 30 36 5 36 .306 9
St. Paul Sizzlers 83 13 25 0 2 1 4 13 0 15 .301 0
Roca Tavern 101 22 30 4 1 1 10 17 1 28 .297 1
Optimum Crush 182 39 53 4 2 2 24 32 4 31 .291 5
KC Indios 87 17 25 3 3 3 6 16 2 9 .287 2
Northern O Selects 101 19 29 8 0 2 4 13 4 13 .287 0
PDC Comets 149 26 41 3 2 1 8 22 1 31 .275 4
The Tribe 102 22 28 4 2 4 12 20 1 24 .275 3
Stoneyard, Madison 73 11 20 5 1 0 10 10 0 10 .274 1
KC Bravos 106 14 29 3 1 0 17 13 4 26 .274 5
John's Plumbing 77 11 21 4 0 7 7 9 1 6 .273 0
Ellsworth FP 101 20 27 6 3 0 8 15 3 30 .267 0
Primetime Sports 129 27 34 5 2 5 17 22 2 36 .264 3
Fairmont 105 19 27 2 0 3 15 17 2 30 .257 2
Duluth FP 74 11 19 1 1 1 9 8 1 16 .257 4
Colorado Knights 148 30 37 5 4 0 9 23 2 18 .250 5
Pala Braves 82 9 19 2 0 2 4 6 1 15 .232 0
Meister Dairy 82 13 18 2 0 0 7 8 2 18 .220 2

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 Team  H  R  ER  ERA  BB  SO  HBP  AB
Wabash Pride 51 26 20 2.33 31 55 3 239
Lifetime Seamless Gutters 61 33 26 3.50 17 31 33 196
Optimum Crush 43 26 22 3.35 15 21 1 196
PDC Comets 34 20 16 2.87 21 54 3 170
Budmen FP 13 8 6 1.45 15 24 0 114
Silver Star Nutrition 54 28 28 4.26 16 52 1 199
Notre Dame Clubs 33 19 16 2.95 20 38 2 158
Primetime Sports 39 20 15 3.09 6 11 2 152
Smalltown Fastpitch 51 40 36 8.40 10 10 0 149
AJ Masonry Sting 47 30 26 5.20 16 40 2 158
Colorado Knights 47 27 22 4.36 16 18 6 168
Kelly's 44 32 28 7.26 19 24 0 143
Rivals 42 27 17 4.41 16 28 1 140
MN Computers 28 20 12 3.50 12 23 0 103
Marquette FP 52 37 31 8.68 16 12 7 125
The Tribe 32 22 15 4.38 13 10 2 103
Roca Tavern 30 18 16 6.22 4 12 2 90
KC Bravos 23 15 8 2.00 12 27 0 125
Northern O Selects 23 21 16 5.60 11 24 1 102
KC Indios 21 14 10 3.50 9 21 2 91
Wizards 15 13 13 4.14 17 31 1 86
Fairmont 46 36 31 8.04 4 14 0 134
Duluth FP 34 15 14 5.16 4 11 2 88
Pala Braves 25 13 8 2.67 9 17 0 104
Meister Dairy 33 15 13 4.55 10 16 0 92
St. Paul Sizzlers 23 14 10 3.33 7 19 3 93
Stoneyard, Madison 28 26 23 10.06 12 10 1 87
Crow Bar 31 29 20 6.09 16 24 1 119
John's Plumbing 33 23 18 7.00 15 9 0 105
Ellsworth FP 45 47 37 11.77 21 13 0 129

Page 1 of 2

Displaying Results 1 - 30 of 32