skip navigation
Home Divisions Pitchers List Rules Contact

"A-Major"

A-Major World Series 2019 Mankato, MN
2019 Mankato, MN x A-Major World Series

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 234

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC
11 Mikey Colmenares A1 1 2 1 0 0 0 1 1 0 0 0 1.000 1.000 0 0
10 Mike Nilsson Lanes 2 2 2 0 0 0 2 3 0 0 0 1.000 1.000 0 1
5 Adam Binkley Outlaw 10 4 8 3 0 1 1 4 0 0 0 .800 .818 0 0
Clyde Auker BBomb 4 0 3 0 0 0 0 1 0 0 0 .750 .750 0 0
10 Jake Dalton OdinFP 3 3 2 0 0 0 1 0 0 0 0 .667 .750 0 0
15 Zach Watson K Club 11 6 7 0 0 1 0 3 0 0 0 .636 .636 0 1
17 Brad Branch K Club 8 1 5 0 1 0 1 2 0 1 0 .625 .667 0 1
2 Jacob Fenstermcher RMKurt 13 4 8 2 1 0 2 5 1 1 0 .615 .688 0 0
10 Brandon Dixon LaceyA 10 2 6 0 0 0 0 2 0 2 0 .600 .600 0 0
9 Josh Gray Outlaw 10 0 6 0 0 0 0 4 0 1 0 .600 .600 0 0
88 Mark Mohar OdinFP 5 3 3 0 0 0 0 1 0 1 0 .600 .600 0 0
27 Jared Stauffer BBomb 5 0 3 1 0 0 0 0 0 1 0 .600 .600 0 0
0 Ryan Baptiste Thunde 5 0 3 0 0 0 1 1 0 1 0 .600 .667 0 0
7 Josh Andersen LaceyA 7 1 4 0 0 0 0 0 0 1 0 .571 .571 0 0
25 TJ Lang Len's 7 0 4 3 0 0 0 4 0 2 0 .571 .571 0 0
12 Jace Holm Spicy 7 3 4 0 0 0 3 1 0 0 0 .571 .700 0 0
9 Miles Helgeson Lanes 13 1 7 0 0 0 2 3 0 4 0 .538 .600 0 0
47 Darren Strang A's 12 2 6 0 0 0 3 1 0 0 0 .500 .600 0 0
22 Kyle Pobanz Len's 4 0 2 0 0 0 0 1 0 1 0 .500 .500 0 0
29 Craig Geisler Bronx 4 4 2 0 0 0 2 0 0 1 0 .500 .667 0 0
25 Tom Ingles K Club 4 0 2 0 0 0 0 1 0 0 0 .500 .500 0 0
24 Ryan Uribe K Club 8 1 4 0 1 0 0 0 0 0 0 .500 .500 0 0
2 John Hohenstein OdinFP 8 2 4 1 0 0 1 0 0 0 0 .500 .556 0 0
4 Eric Zinn BRD 10 1 5 2 0 0 3 1 1 2 0 .500 .643 0 2
25 Patrick Gaylord FKnigh 8 2 4 1 0 0 0 1 0 1 0 .500 .500 0 0
13 Drew Wilde Bronx 6 0 3 0 0 0 1 0 0 1 0 .500 .571 0 0
20 Scott Miller ScarFP 6 0 3 0 0 0 0 1 0 2 0 .500 .500 0 0
18 Devon Zinn BRD 16 1 8 0 2 1 1 4 0 4 0 .500 .529 0 0
19 Keegan Sparvier Thunde 10 3 5 0 0 0 2 1 0 4 0 .500 .583 0 0
34 Bryton Buth FKnigh 6 0 3 0 1 0 0 0 0 3 0 .500 .500 0 0

Page 1 of 8

Displaying Results 1 - 30 of 234

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB
26 Derek Martin RMKurt 5 4 0 26 1/3 15 5 5 1.33 0 3 0 33 0 101
13 Jeremy Holmen Morton 5 3 1 27 1/3 24 11 7 1.79 0 6 0 35 0 112
19 Brandon Peck A1 5 3 1 28 12 5 5 1.25 0 5 0 45 2 109
47 Darren Strang A's 4 3 1 23 28 14 11 3.35 0 3 0 13 0 104
5 Kirk Walker SCKnig 4 2 2 24 38 21 14 4.08 0 2 0 17 0 87
27 Jesse Martinez SCKnig 2 2 0 12 8 6 6 3.50 0 14 0 10 2 49
31 Justin Davis OdinFP 3 2 1 17 23 16 12 4.94 0 4 0 9 1 78
3 Andrew Potter FKnigh 2 1 1 12 18 12 12 7.00 0 5 0 10 2 27
12 Jace Holm Spicy 2 1 1 14 23 9 9 4.50 0 1 0 5 2 65
16 Kyle Ainslie NYMerc 3 1 2 14 24 10 10 5.00 0 3 0 8 0 66
17 Sean Kelly Outlaw 1 1 0 5 3 1 1 1.40 0 3 0 11 0 22
55 Darian Bellegarde-Cote Bronx 2 1 1 11 8 10 9 5.73 0 12 0 18 0 52
Mike Skora Morton 2 1 1 12 11 7 7 4.08 1 11 0 6 1 54
45 Thomas Haver NYMerc 2 1 0 16 2/3 18 7 3 1.26 0 5 0 12 0 67
17 Joe Ganther Len's 3 1 1 13 16 13 13 7.00 0 7 0 8 2 50
21 Alex Chapman A's 2 1 1 14 12 8 8 4.00 0 8 0 17 0 57
13 Shane Alder BRD 3 1 1 27 26 7 5 1.30 0 11 0 27 0 79
21 Rickey Kolda K Club 1 1 0 7 7 2 2 2.00 0 2 0 8 2 30
27 Dave Beets A1 2 1 1 12 10 8 4 2.33 0 4 0 18 1 47
24 Zachary Shirk RMKurt 2 1 0 7 2/3 7 1 1 0.91 0 1 0 5 0 28
19 BJ Hunhoff ScarFP 3 1 1 16 2/3 11 7 6 2.52 0 4 0 25 2 64
12 Dave Drotzmann LaceyA 2 1 1 12 9 9 8 4.67 0 4 0 12 0 50
44 Will Sharp BRD 1 1 0 7 8 1 1 1.00 0 6 0 2 0 23
James Hartman ScarFP 2 1 1 10 1/3 12 8 5 3.39 0 6 0 12 0 38
34 Mike Peterson Lanes 3 1 2 17 1/3 19 13 12 4.85 0 6 0 11 2 73
11 Brent Meshke OdinFP 2 1 1 14 16 4 4 2.00 0 5 0 9 0 57
28 Ryan Nichols Lanes 1 1 0 7 4 3 3 3.00 0 3 0 9 0 28
6 Matt Stuhr Lanes 2 1 0 5 2/3 4 1 1 1.24 0 1 0 5 1 21
8 Eric Long Elanco 1 0 1 5 2/3 18 18 17 21.00 0 6 0 3 0 39
14 Matt Johnson FKnigh 1 0 1 7 8 2 2 2.00 0 2 0 1 0 30

Page 1 of 2

Displaying Results 1 - 30 of 51