skip navigation
Home Divisions Pitchers List Rules Contact

Weavers

60-Over East 2020 Quad Cities
2020 Quad Cities x 60-Over East
  • Sat, Sep 12, 2020
  • FINAL

Anytime Fitness 4

Weavers 2

1 2 3 4 5 6 7 R H E
Anytime Fitness 1 0 3 0 0 0 0 4 7 0
Weavers 0 2 0 0 0 0 0 2 1 0

Anytime Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Miller 1 0 1 0 0 0 1.000 1.000 .000
Duane `Harding 1 0 0 0 0 0 .000 .000 .000
Randy Hartkopp 2 0 0 0 0 0 .000 .000 .000
George Kimball 1 0 0 0 0 0 .000 .000 .000
Brett Klabunde 2 0 0 0 0 0 .000 .000 .000
Bob VanDrisse 1 1 1 1 1 0 1.000 1.000 .000
Al Killian 2 1 0 0 1 0 .000 .000 .000
Ian Shortly 2 2 2 0 0 0 1.000 1.000 .000
Scott O'Brien 2 0 2 0 0 0 1.000 1.000 .000
Lu Heller 2 0 1 0 0 0 .500 .500 .000
Doug Thomas 1 0 0 0 0 0 .000 .000 .000
Totals 17 4 7 1 2 0 .412 .444 .000

Batting

RBI - Bob VanDrisse; Al Killian

Weavers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ron Friedrich 1 0 1 0 2 0 1.000 1.000 2.000
Chuck Smith 1 0 0 0 0 0 .000 .000 .000
Pat Meagher 1 0 0 0 0 0 .000 .000 .000
Bob Napieralski 0 1 0 1 0 0 .000 1.000 .000
Bob Steehler 1 1 0 0 0 0 .000 .000 .000
Bill Magley 1 0 0 0 0 1 .000 .000 .000
Chris Williams 1 0 0 0 0 1 .000 .000 .000
Jeff Veenstra 1 0 0 0 0 1 .000 .500 .000
Pat Stock 1 0 0 0 0 0 .000 .000 .000
Yale Hughes, Jr. 2 0 0 0 0 1 .000 .000 .000
Totals 10 2 1 1 2 4 .100 .250 .200

Batting

2B - Ron Friedrich
RBI - Ron Friedrich 2

Anytime Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
Dan Kolda (W) 3 2 2 2 4.67 0 1 4 0
Totals 2 2 2 4.67 0 1 4 0

Weavers Pitchers

# Name IP H R ER ERA HR BB SO PC
Edward Walker (L) 3 7 4 2 4.67 0 1 0 0
Totals 7 4 2 4.67 0 1 0 0

Game Details