skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
  • Sun, Sep 16, 2018
  • FINAL

Budmen FP, Southern California 10

So Cal Quakes 9

1 2 3 4 5 6 7 R H E
Budmen FP, Southern California 10 0 0 0 0 0 0 10 13 0
So Cal Quakes 9 0 0 0 0 0 0 9 18 0

Budmen FP, Southern California Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Cecil Smalling Jr. 4 0 0 0 0 1 .000 .000 .000
3 Martin Borgen 4 1 2 0 0 1 .500 .500 .500
18 Gregor Morgan 3 3 3 1 2 0 1.000 1.000 1.333
99 Cornel Wells 4 3 3 0 3 1 .750 .750 2.500
43 William Wright 4 2 2 0 3 0 .500 .500 1.500
27 Ramon Gonzalez 4 1 1 0 1 2 .250 .250 .000
23 Sean Barker 4 0 1 0 0 0 .250 .250 .000
38 Sean Lang 4 0 0 0 0 3 .000 .000 .000
64 Ned Waters 3 0 1 0 0 1 .333 .333 .000
44 Brad Lawrence 3 0 0 0 0 0 .000 .000 .000
Totals 37 10 13 1 9 9 .351 .368 .595

Batting

2B - William Wright; Cornel Wells; Martin Borgen
HR - William Wright; Cornel Wells 2; Gregor Morgan
RBI - Ramon Gonzalez; William Wright 3; Cornel Wells 3; Gregor Morgan 2

So Cal Quakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Joe Nuanez 4 2 2 0 0 0 .500 .500 .000
2 Steve Parks 4 2 3 1 0 0 .750 .800 .500
6 Ron Russell 5 0 1 0 1 0 .200 .200 .400
21 Rick McCarthy 4 1 3 0 3 0 .750 .750 2.000
27 Jesse Mullen 2 1 1 1 1 0 .500 .667 .000
35 Jeremy Dean 4 1 1 0 0 1 .250 .250 .000
24 Billy Frank 4 0 2 0 0 0 .500 .500 .000
44 Aaron Owens 4 1 1 0 0 0 .250 .250 .000
8 Anthony Fabrizio 3 0 1 1 0 0 .333 .500 .000
4 Dave Waco 3 1 3 1 1 0 1.000 1.000 .000
Totals 37 9 18 4 6 1 .486 .537 .324

Batting

2B - Rick McCarthy 2; Ron Russell; Steve Parks
HR - Rick McCarthy
RBI - Dave Waco; Rick McCarthy 3; Ron Russell; Jesse Mullen

Budmen FP, Southern California Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ryan Webb (W) 7 11 4 4 4.00 1 3 2 0
23 Sean Barker 1 7 5 4 28.00 0 1 0 0
Totals 18 9 8 7.00 1 4 2 0

So Cal Quakes Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kirk Walker (L) 5 1/3 9 6 6 7.88 2 0 7 0
21 Bob Rockwood 2 2/3 4 4 4 10.50 2 1 2 0
Totals 13 10 10 8.75 4 1 9 0

Game Details