skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
  • Sat, Sep 15, 2018
  • FINAL

Antz Outlawz 1

House of Floors Installers 9

1 2 3 4 5 6 7 R H E
Antz Outlawz 1 0 0 0 0 0 0 1 7 0
House of Floors Installers 9 0 0 0 0 0 0 9 13 0

Antz Outlawz Batters

# Name AB R H BB RBI SO AVG OBP SLG
Josh Dixon 2 0 1 0 0 0 .500 .500 .000
Jason Davenport 2 0 1 0 0 1 .500 .500 .000
00 Pete Alanis 2 0 1 0 0 0 .500 .500 1.000
3 Hoss Lent 1 0 0 0 0 0 .000 .000 .000
25 Scott Hyde 1 0 0 0 0 0 .000 .000 .000
22 Ants Lange 3 0 1 0 0 1 .333 .333 .000
27 Willis Turner 3 0 1 0 0 0 .333 .333 .000
7 Jim Miles 2 0 1 0 0 0 .500 .500 .000
8 Rob Summers 2 1 1 0 0 0 .500 .500 1.000
Totals 18 1 7 0 0 2 .389 .389 .222

Batting

2B - Rob Summers; Pete Alanis

House of Floors Installers Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Scott Parson 3 0 1 0 0 0 .333 .333 .000
12 Keith Green 3 1 2 0 1 0 .667 .667 .000
9 Scott Nehas 2 1 1 0 0 0 .500 .500 .000
33 Derek Voth 3 1 1 0 1 0 .333 .333 .000
21 Craig Piccock 2 1 1 0 1 0 .500 .500 .000
25 John Pagnotta 3 1 3 0 1 0 1.000 1.000 .000
24 Dean Hyde 2 1 1 0 2 0 .500 .500 2.000
3 Barry Lachuk 1 1 1 0 0 1 1.000 1.000 .000
13 Craig Snyder 2 2 2 0 1 0 1.000 1.000 .000
Totals 21 9 13 0 7 1 .619 .619 .190

Batting

HR - Dean Hyde
RBI - Craig Snyder; Dean Hyde 2; John Pagnotta; Craig Piccock; Derek Voth; Keith Green

Antz Outlawz Pitchers

No Data Available

House of Floors Installers Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Craig Piccock (W) 4 4 1 1 1.75 0 0 3 0
Totals 4 1 1 1.75 0 0 3 0

Game Details