skip navigation
Home Divisions Pitchers List Rules Contact

40-Over West Masters

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
  • Sat, Sep 15, 2018
  • FINAL

NW Braves 3

All-Star Auto 4

1 2 3 4 5 6 7 R H E
NW Braves 3 0 0 0 0 0 0 3 9 0
All-Star Auto 4 0 0 0 0 0 0 4 3 0

NW Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Luis Guera 3 0 0 0 0 0 .000 .000 .000
51 Tom Inglis 3 0 0 0 0 2 .000 .000 .000
8 Dave Cavailer 2 1 1 0 0 0 .500 .500 .000
44 Bobo Estrella 1 0 0 0 0 1 .000 .000 .000
7 Todd Kersler 3 0 1 0 1 2 .333 .333 .000
23 Tony Dinehart 4 0 0 0 0 2 .000 .000 .000
5 Jeff Lane 3 1 1 0 1 1 .333 .333 1.333
18 Matt Chambers 3 1 3 0 0 1 1.000 1.000 .667
47 Shayne Arndt 3 0 1 0 0 0 .333 .333 .000
12 Rich Leffingwell 3 0 2 0 1 0 .667 .667 .000
Totals 28 3 9 0 3 9 .321 .321 .214

Batting

2B - Matt Chambers
HR - Jeff Lane
RBI - Rich Leffingwell; Todd Kersler; Jeff Lane

Baserunning

SB - Rich Leffingwell

All-Star Auto Batters

# Name AB R H BB RBI SO AVG OBP SLG
44 Jeff Nye 1 1 0 2 0 0 .000 .667 .000
55 Mike Milligan 2 0 0 1 0 0 .000 .333 .000
5 Daryl Allen 3 0 1 0 0 0 .333 .333 .000
12 Justin Nicholson 3 0 1 0 0 0 .333 .333 .000
00 Toby Thompson 2 1 0 0 0 1 .000 .000 .000
17 Ryan Carlson 2 1 0 1 0 1 .000 .333 .000
22 Jeremy Hostins 2 1 1 0 3 0 .500 .500 2.000
2 Jarrett Roenicke 2 0 0 0 0 0 .000 .000 .000
1 Larry Henslee 2 0 0 0 0 1 .000 .000 .000
3 Casey Johnson 2 0 0 0 0 1 .000 .000 .000
Totals 21 4 3 4 3 4 .143 .280 .190

Batting

HR - Jeremy Hostins
RBI - Jeremy Hostins 3

NW Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Eric Thorn (L) 2 1/3 1 4 3 9.00 1 3 0 0
47 Shayne Arndt 3 2/3 2 0 0 0.00 0 1 4 0
Totals 3 4 3 3.50 1 4 4 0

All-Star Auto Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Mike Milligan (W) 7 9 3 3 3.00 0 1 9 0
Totals 9 3 3 3.00 0 1 9 0

Game Details