skip navigation
Home Divisions Pitchers List Rules Contact

Tribe Athletics

40-Over West 2018 Carson City, NV
2018 Carson City, NV x 40-Over West
  • Fri, Sep 14, 2018
  • FINAL

House of Floors Installers 10

Tribe Athletics 0

1 2 3 4 5 6 7 R H E
House of Floors Installers 10 0 0 0 0 0 0 10 12 0
Tribe Athletics 0 0 0 0 0 0 0 0 1 0

House of Floors Installers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Barry Lachuk 3 0 0 0 0 0 .000 .000 .000
9 Scott Nehas 3 1 1 0 2 0 .333 .333 1.333
12 Keith Green 3 1 1 0 0 1 .333 .333 .000
17 Scott Parson 2 2 2 1 0 0 1.000 1.000 .000
18 Murray Caton 2 2 2 1 0 0 1.000 1.000 .000
22 Darren Fidler 3 0 2 0 3 0 .667 .667 .000
24 Dean Hyde 3 0 3 0 2 0 1.000 1.000 .000
25 John Pagnotta 3 1 0 0 0 1 .000 .000 .000
33 Derek Voth 3 2 1 0 2 0 .333 .333 .000
Totals 25 9 12 2 9 2 .480 .519 .160

Batting

HR - Scott Nehas
RBI - Darren Fidler 3; Dean Hyde 2; Derek Voth 2; Scott Nehas 2

Tribe Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jonathan Yarrow Jr 2 0 0 0 0 2 .000 .000 .000
14 Daniel Chu 2 0 1 0 0 0 .500 .500 .000
15 Junior Kizer 1 0 0 0 0 1 .000 .000 .000
22 Gabe Velasuez 2 0 0 0 0 2 .000 .000 .000
28 Cameron Smith 1 0 0 0 0 1 .000 .000 .000
44 Rich Diaz 1 0 0 0 0 1 .000 .000 .000
65 Randy Sargent 1 0 0 0 0 1 .000 .000 .000
Totals 10 0 1 0 0 8 .100 .100 .000

House of Floors Installers Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Craig Piccock (W) 4 1 0 0 0.00 0 0 11 0
Totals 1 0 0 0.00 0 0 11 0

Tribe Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Junior Kizer (L) 3 1/3 10 10 10 21.00 1 2 1 0
65 Randy Sargent 1/3 2 0 0 0.00 0 0 1 0
Totals 12 10 10 19.09 1 2 2 0

Game Details