skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

Seadogs, Massachussett's

45-Over West 2014 Carson City
2014 Carson City x 45-Over West
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF SAC PA
48 Greg Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
21 Al Martin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
29 John Simmers 2 2 1 1 0 0 0 1 4 0 1 0 1 0 0 .500 0 0 2
19 Steve Price 1 2 1 1 0 1 0 0 2 0 0 0 1 0 0 .500 0 0 2
16 Mike Hoadley 1 3 0 2 0 1 0 0 2 1 1 0 0 0 0 .667 0 0 0
12 John Holland 2 4 0 1 1 0 0 0 1 0 1 0 0 0 0 .250 0 0 1
42 Rich Haldane 3 8 1 5 4 1 0 0 6 1 1 0 0 0 0 .625 0 0 5
4 Chad Peak 2 8 1 3 3 0 0 0 3 0 2 0 2 0 0 .375 0 0 3
34 Dominic Lamarra 3 9 1 2 2 0 0 0 2 2 1 0 1 0 0 .222 0 0 5
4 Shannon Gregory 3 13 2 7 5 2 0 0 9 0 1 0 1 0 0 .538 0 0 5
63 Paul Marchant 3 14 0 6 5 0 1 0 8 0 3 0 0 0 0 .429 0 0 0
24 John Lopes 4 15 1 6 6 0 0 0 6 2 0 0 1 0 0 .400 0 1 5
19 Steve Price 5 16 2 9 4 2 2 1 18 3 8 0 1 0 0 .562 0 0 7
9 Paul Lynch 4 16 3 5 3 1 1 0 8 1 3 0 0 1 0 .312 0 0 9
2 John Kosinski 4 17 2 16 7 2 2 3 29 0 9 0 0 1 0 .941 0 0 6
5 Hugh Murray 5 17 2 8 7 1 0 0 9 0 2 0 2 0 0 .471 0 1 6
27 Tony Aresco 5 18 2 9 5 3 0 1 15 2 5 1 1 0 0 .500 0 0 8
28 William Fernandez 5 18 1 7 4 3 0 0 10 2 2 0 2 0 0 .389 0 0 6
6 Mark Wofford 5 18 1 10 10 2 0 1 18 0 6 0 1 0 0 .556 0 0 5
44 Dennis Hajjar 5 21 2 11 8 3 0 0 14 2 4 0 1 0 0 .524 0 0 10

Pitcher

# Name GP W L IP R ER ERA SO
48 Greg Wright 1 1 0 4 0 0 0.00 0
29 John Simmers 1 1 0 4 0 0 0.00 0

Player Stats