skip navigation
Home Divisions Pitchers List Rules Contact

Ohio Battery, Ohio

50-Over East 2014 Quad Cities
2014 Quad Cities x 50-Over East
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Jim Huerta 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
6 Allen Meinhart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Gary Franson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Nick McCurry 2 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
23 Randy Brown 3 5 1 1 0 0 0 0 0 1 0 2 0 1 0 0 0 .200 .333 .000 0.333 0 0 0
14 Al Killian 3 5 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 0
1 Dan Nesler 3 8 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
2 John Melchiori 4 11 3 4 0 3 0 0 6 0 0 1 0 1 0 0 0 .364 .364 .545 0.909 0 0 0
22 Bill Berkenpas 4 11 3 6 0 0 2 2 14 0 0 4 0 0 0 0 0 .545 .545 1.273 1.818 0 0 0
37 Brian Martie 4 9 3 4 0 1 0 2 10 0 0 2 0 0 0 0 0 .444 .444 1.111 1.556 0 0 0
12 Ray Comacho 4 8 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
7 Bruce Perkle 4 6 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
28 Bobby Alonzo 4 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .125 .125 .000 0.125 0 0 0
38 Greg Morganthaler 4 9 2 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .222 0.556 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
40 Ray Foster 1 1 0 0 0 0 5 4 0 0 0.00 0 0 0 7 0 0 1 0 0 0 0 0 20 .200 0.80
6 Allen Meinhart 3 1 2 0 0 0 16 24 11 11 4.81 1 4 0 19 0 0 2 0 0 1 0 0 66 .364 1.75

Player Stats