skip navigation
Home Divisions Pitchers List Rules Contact

Dykstra Enginerring Hustle Hogs, Wisconsin-Illinois

35-Over East 2014 Quad Cities
2014 Quad Cities x 35-Over East
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brian Tobin 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Todd Lubkeman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jerrod Dulmes 2 2 3 1 0 0 0 0 0 4 0 0 0 0 2 0 0 .500 .833 .000 0.833 0 0 0
Chad Crutcher 2 2 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .500 .800 .000 0.800 0 0 0
Robert Howe 2 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
32 Scott Beal 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matt Smith 3 7 2 2 0 0 0 0 0 1 0 1 0 4 0 0 0 .286 .375 .000 0.375 0 1 0
Adrian Thomas 3 6 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 .333 .500 .000 0.500 0 0 0
31 Gerald Alter 3 7 0 2 0 0 0 0 0 1 0 1 0 2 0 0 0 .286 .375 .000 0.375 0 0 0
Mark Nelson 3 5 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .600 .600 .000 0.600 0 1 0
Jeff Maierhofer 3 6 1 2 0 0 0 0 0 2 0 1 0 2 1 0 0 .333 .500 .000 0.500 0 0 0
Mike Armitage 3 6 0 3 0 0 0 0 0 0 0 3 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
Tom Crouch 3 8 2 3 0 2 0 0 4 1 0 2 0 2 0 0 0 .375 .444 .500 0.944 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brian Tobin 1 1 0 0 0 0 4 4 2 2 3.50 0 5 0 5 0 0 0 0 0 0 0 0 15 .267 2.25
Mark Nelson 1 1 0 0 0 0 5 2 1 1 1.40 0 4 0 6 0 0 0 0 0 0 0 0 17 .118 1.20
Todd Lubkeman 2 1 0 0 0 0 6 3 1 1 1.17 0 2 0 6 0 0 1 0 0 0 0 0 19 .158 0.83

Player Stats