skip navigation
Home Divisions Pitchers List Rules Contact

NAFA World Series

So Cal Quakes 45's

45-Over West 2014 Carson City
2014 Carson City x 45-Over West
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF SAC PA
32 Debbie Day 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
13 Douglas Rooney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0
5 Kirk Walker 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0
7 Paul Janosko 2 3 0 3 2 1 0 0 4 0 0 0 0 0 0 1.000 0 0 1
8 Andy Martinez 1 3 0 1 1 0 0 0 1 1 1 0 0 0 0 .333 0 0 0
55 Chad Landers 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .333 0 0 0
25 Brian Rooney 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0 0 0
17 Jesse Muller 1 4 0 1 1 0 0 0 1 0 1 0 0 0 0 .250 0 0 0
22 Billy Rogin 4 8 0 3 3 0 0 0 3 1 1 0 0 0 0 .375 0 0 1
26 Mark Baarstad 4 11 0 1 1 0 0 0 1 1 0 0 2 0 0 .091 0 0 2
42 Dave Demaio 5 11 0 4 2 2 0 0 6 5 2 0 1 0 0 .364 0 0 2
44 Aaron Owens 5 11 0 4 4 0 0 0 4 3 3 0 2 0 0 .364 0 0 2
11 Jared Cole 5 13 0 3 2 1 0 0 4 2 2 0 0 0 0 .231 0 0 2
23 Billy Frank 5 13 0 5 3 2 0 0 7 3 4 0 2 0 0 .385 0 0 2
18 Jeremy Dean 5 13 0 3 2 0 0 0 2 0 2 0 2 0 0 .231 0 0 2
10 Larry Rosenthal 4 14 0 3 3 0 0 0 3 1 2 0 2 0 0 .214 0 0 2
6 Ron Russell 5 17 0 7 3 2 1 1 14 1 2 0 0 0 0 .412 0 0 2
2 Steve Parks 5 17 0 4 1 2 1 0 8 2 3 0 1 0 0 .235 0 0 3

Pitcher

# Name GP W L IP R ER ERA SO
5 Kirk Walker 1 0 1 6 0 0 0.00 0

Player Stats