skip navigation
Home Divisions Pitchers List Rules Contact

The Stock 50's

50-Over East 2014 Quad Cities
2014 Quad Cities x 50-Over East
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Ted Yaun 3 4 1 2 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
40 Russ Brandle 4 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
35 Todd Baber 4 11 3 5 0 0 1 0 3 1 0 4 0 1 0 0 0 .455 .500 .273 0.773 0 0 0
11 Larry Lagerhausen 4 7 2 3 0 1 0 0 2 1 0 0 0 0 0 0 0 .429 .500 .286 0.786 0 0 0
3 Duke Simms 4 9 4 4 0 0 0 0 0 1 0 4 0 1 0 0 0 .444 .500 .000 0.500 0 0 0
22 Nick Piquette 5 11 3 6 0 2 0 1 8 1 0 6 0 1 0 0 0 .545 .583 .727 1.311 0 0 0
33 Bruce Bielema 5 13 4 4 0 1 0 0 2 0 0 1 0 3 0 0 0 .308 .308 .154 0.462 0 0 0
19 Robert Shook 5 12 0 2 0 0 0 0 0 2 0 1 0 4 0 0 0 .167 .286 .000 0.286 0 0 0
25 Kevin Anderson 5 14 1 3 0 1 0 0 2 0 0 3 0 0 0 0 0 .214 .214 .143 0.357 0 0 0
32 Tony Cody 5 14 4 7 0 2 0 0 4 1 0 1 0 2 0 0 0 .500 .533 .286 0.819 0 0 0
1 John Reed 5 5 0 1 0 0 0 0 0 1 0 1 0 2 0 0 0 .200 .333 .000 0.333 0 0 0
21 Kraig Sommers 5 14 4 6 0 0 1 0 3 0 0 1 0 0 0 0 0 .429 .429 .214 0.643 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Duke Simms 1 0 1 0 0 0 4 7 9 6 10.50 0 3 0 1 0 0 1 0 0 0 0 0 19 .368 2.50
11 Larry Lagerhausen 2 1 1 0 0 0 11 19 7 2 1.27 0 0 0 1 0 0 1 0 0 0 0 0 49 .388 1.73
1 John Reed 2 1 1 0 0 0 11 22 19 19 12.09 2 1 0 3 0 0 1 0 0 0 0 0 55 .400 2.09

Player Stats