skip navigation
Home Divisions Pitchers List Rules Contact

DC Outlaws, Indiana

A-Major World Series 2014 Quad Cities
2014 Quad Cities x A-Major World Series
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Mike Huppert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 Lane Bender 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Josh Gray 3 12 2 6 1 2 0 0 5 0 0 6 0 2 0 0 0 .500 .500 .417 0.917 0 0 0
10 Dave Spargo 3 12 4 4 0 0 1 1 7 0 0 3 0 3 0 0 0 .333 .333 .583 0.917 0 0 0
11 tim Lawmaster 3 14 5 5 2 0 0 1 6 0 0 1 0 0 0 0 0 .357 .357 .429 0.786 0 0 0
13 Zack Weldy 3 10 2 2 1 1 0 0 3 1 0 1 0 5 0 0 0 .200 .273 .300 0.573 0 0 0
16 Jeff Brown 3 9 1 1 0 0 0 1 4 2 0 0 0 5 0 0 0 .111 .273 .444 0.717 0 0 0
19 Brent Miller 3 10 3 2 0 0 0 1 4 4 0 2 0 2 2 0 0 .200 .429 .400 0.829 0 0 0
23 Curtis Gunter 3 8 1 1 0 1 0 0 2 4 0 0 0 5 0 0 0 .125 .417 .250 0.667 0 0 0
24 Joe Czarnecki 3 12 1 4 2 0 0 0 2 0 0 0 0 4 0 0 0 .333 .333 .167 0.500 0 0 0
28 Dean Huppert 3 8 1 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .111 .000 0.111 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Mike Huppert 1 0 0 0 0 0 2 2/3 6 3 3 7.88 1 2 0 4 0 0 0 0 0 0 0 0 14 .429 3.00
9 Josh Gray 1 0 1 0 0 0 11 13 4 3 1.91 1 2 0 13 0 0 0 0 0 0 0 0 46 .283 1.36
21 Lane Bender 2 0 1 0 0 0 9 1/3 12 5 5 3.75 1 2 0 13 0 0 0 0 0 0 0 0 40 .300 1.50

Player Stats