skip navigation
Home Divisions Pitchers List Rules Contact
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
28 Randy Robertson 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
41 Chris Robertson 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 0 0 0
13 Dusty Kaine 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .500 0 0 0
11 Travis Sayre 1 3 1 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0 0
Trent Kaine 2 6 1 3 0 0 1 0 4 0 1 0 0 .500 .500 0 0 0
55 John Housely 2 4 0 0 0 0 0 1 1 0 2 0 0 .000 .200 0 0 0
22 Mike Clark 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
14 Russ Van Wyk 3 7 2 2 0 0 1 1 3 0 0 0 0 .286 .333 1 0 0
3 Brandon Henry 3 4 2 0 0 0 0 2 0 1 1 0 0 .000 .429 0 0 0
34 Tony Royster 3 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
4 Jason Burns 3 9 2 4 1 0 0 0 1 0 1 0 0 .444 .444 0 0 0
7 Case Brendeland 4 9 1 2 0 0 0 2 0 0 1 0 0 .222 .364 0 0 0
6 Matt Cross 4 4 1 1 0 0 0 1 0 0 1 0 0 .250 .400 0 0 0
1 Tom Arnburg 4 8 4 4 0 0 1 2 3 1 3 0 0 .500 .636 0 0 0
15 Nick Walker 4 11 0 3 0 0 0 0 0 0 4 0 0 .273 .273 0 0 0
18 Dirk Sorenson 4 10 2 2 1 0 0 1 2 1 1 0 0 .200 .333 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA
6 Matt Cross 2 0 1 0 0 2 2/3 10 15 5 13.12 1 9 3 0 3 36 .278
34 Tony Royster 2 0 1 0 0 7 2/3 16 15 9 8.22 1 4 4 1 1 43 .372
22 Mike Clark 2 0 2 0 0 4 2/3 10 17 12 18.00 4 5 3 0 1 32 .312

Player Stats