skip navigation
Home Divisions Pitchers List Rules Contact

Liberty Mutual Mudhens, Minnesota

A-Major World Series 2013 Des Moines, IA
2013 Des Moines, IA x A-Major World Series
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
20 Jim Gaebel 1 3 0 1 0 0 0 0 0 0 0 0 0 .333 .333 0 0 0
3 Shane Sparks 3 11 1 3 1 0 0 2 0 0 2 0 0 .273 .385 0 0 0
30 Dave Abrahamsen 3 9 2 0 0 0 0 1 0 0 1 0 0 .000 .100 0 0 0
2 Nathan Chilson 3 1 2 1 0 0 0 2 0 0 0 0 0 1.000 1.000 0 0 0
8 Tyler Bruner 3 8 3 2 0 0 0 4 0 0 1 0 0 .250 .500 0 0 0
6 Cody Chilson 3 9 2 3 0 0 0 0 0 0 1 0 0 .333 .333 0 0 0
11 Brad Eckstein 3 6 0 0 0 0 0 1 0 0 3 0 0 .000 .143 0 0 0
10 Brett Legler 3 4 1 1 0 0 0 3 0 0 0 0 0 .250 .571 0 0 0
7 Mark Mohar 3 11 1 2 0 0 0 0 0 0 2 0 0 .182 .182 0 0 0
9 Scott Perron 3 11 3 3 0 0 0 1 0 0 1 0 0 .273 .333 0 0 0
4 Jarney Mills 3 11 2 5 1 0 1 0 1 0 3 0 0 .455 .455 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA
2 Nathan Chilson 1 0 1 0 0 0 11 10 10 0.00 0 3 0 0 0 38 .289
15 Michael Fink 1 0 1 0 0 4 4 8 8 14.00 3 3 0 0 0 22 .182
7 Mark Mohar 1 1 0 0 0 0 3 0 0 0.00 0 4 6 0 0 16 .188

Player Stats