skip navigation
Home Divisions Pitchers List Rules Contact

Franny's Ole Irish Pub, Illinois

A-Major World Series 2013 Des Moines, IA
2013 Des Moines, IA x A-Major World Series
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
4 Ryan Reis 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 0
12 Mike Reis 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 0 0 0
20 Dave Maskey 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
8 Chuck Snow 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
10 Joe Larson 4 8 0 0 0 0 0 3 1 0 2 0 0 .000 .250 1 0 0
11 Doug Sagle 4 7 1 1 0 0 0 1 1 0 2 0 0 .143 .250 0 0 0
14 Dennis Griffitts 4 10 0 1 0 0 0 1 0 1 4 0 0 .100 .250 0 0 0
15 Tom Meyers 4 10 2 2 1 0 0 3 1 0 3 0 0 .200 .385 0 0 0
19 Dale Meyers 4 5 1 2 1 0 0 0 1 0 0 0 0 .400 .333 1 0 0
23 Cole Koester 4 10 3 3 0 0 2 3 1 0 1 0 0 .300 .462 0 0 0
27 Joe Shimkus 4 6 0 0 0 0 0 1 0 0 5 0 0 .000 .143 0 0 0
30 Brian Graham 4 12 1 2 1 0 0 0 1 0 5 0 0 .167 .167 0 0 0
5 Nick Cosgriff 4 9 1 2 1 0 0 0 1 0 1 0 0 .222 .222 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA
8 Chuck Snow 2 0 2 0 0 8 12 12 12 10.50 2 4 8 0 0 34 .353
12 Mike Reis 3 0 3 0 0 14 21 14 18 9.00 3 5 5 1 0 74 .284

Player Stats