skip navigation
Home Divisions Pitchers List Rules Contact

Smalltown Fastpitch, Michigan

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
17 Mike Gruppan 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Aaron Young 3 3 2 0 0 0 0 1 0 1 1 0 0 .000 .400 0 0 0
19 Aaron Davis 4 17 6 7 0 0 2 0 4 0 1 0 0 .412 .412 0 0 0
9 Browning Chabot 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
8 Josh Meyering 4 12 3 4 0 0 0 0 1 0 1 0 0 .333 .333 0 0 0
21 Logan Woodruff 4 11 2 1 0 0 0 1 0 0 2 0 0 .091 .167 0 0 0
15 Jon Gephart 4 16 3 4 0 0 0 1 1 0 2 0 0 .250 .294 0 0 0
11 Steve Meyering 4 12 4 3 0 0 0 2 3 0 1 0 0 .250 .357 0 0 0
20 Kevin Lewis 4 12 4 3 0 0 1 2 5 0 3 0 0 .250 .357 0 0 0
12 Brian Gephart 4 11 2 2 0 0 0 0 3 0 2 0 0 .182 .182 0 0 0
28 Andy Fortin 4 11 3 6 1 0 1 1 3 2 1 0 0 .545 .643 0 0 0
23 Brian Harris 4 15 5 8 0 0 1 1 3 0 0 0 0 .533 .562 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA
17 Mike Gruppan 1 0 0 0 0 3 1/3 8 9 0 0.00 0 2 3 0 0 21 .381
28 Andy Fortin 1 0 1 0 0 7 18 12 9 9.00 3 4 5 1 0 36 .500
9 Browning Chabot 3 3 0 0 0 16 2/3 21 12 7 2.94 0 5 11 2 2 75 .280

Player Stats