skip navigation
Home Divisions Pitchers List Rules Contact

Rooter's Bar

A - World Series 2013 Des Moines, IA
2013 Des Moines, IA x A - World Series
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB CS AVG OBP SF SAC PA
44 Frank Hernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
26 Tommy Obregon 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
99 Tyson Manginni 4 6 1 0 0 0 0 0 0 1 1 0 0 .000 .143 0 1 0
24/28 Brandon Lara 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
13 Ed Arnal 4 2 1 1 0 0 0 0 0 0 1 0 0 .500 .500 0 0 0
18 Angel "Yogi" Saucedo 6 19 2 5 0 0 1 0 2 0 3 0 0 .263 .263 0 0 0
12 Cody Maxcy 6 18 3 4 1 0 0 1 1 0 1 0 0 .222 .263 0 0 0
91 Larry Watts, Jr. 6 12 4 5 0 0 0 2 1 0 0 0 0 .417 .500 0 3 0
33 Fernando Guzman, Jr. 6 3 1 1 0 0 0 1 0 0 0 0 0 .333 .500 0 0 0
25 Joaquin Juarez 7 22 2 5 2 0 1 0 4 0 2 0 0 .227 .227 0 1 0
5 Jesse Martinez 7 25 8 10 1 0 5 1 8 0 4 0 0 .400 .407 1 0 0
2 Chris Paiva 7 20 4 5 0 0 1 1 2 0 4 0 0 .250 .286 0 0 0
3 Art Chavez 7 20 3 5 1 0 0 1 1 0 2 0 0 .250 .286 0 0 0
20 Donovan Reyes 7 21 5 8 3 0 1 2 6 1 2 0 0 .381 .458 0 1 0
8 Jason Obregon 7 22 4 7 0 0 3 3 8 0 2 0 0 .318 .385 1 1 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP AB BAA
91 Larry Watts, Jr. 1 1 0 0 0 7 5 4 4 4.00 3 3 2 0 0 28 .179
26 Tommy Obregon 2 0 2 0 0 13 13 9 6 3.23 2 1 12 2 1 56 .232
5 Jesse Martinez 3 2 1 0 0 20 22 9 8 2.80 1 2 14 3 0 77 .286

Player Stats