skip navigation
Home Divisions Pitchers List Rules Contact

Budmen FP, Southern California

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
55 Armando Reynoso 8 2 2 0 0 0 0 0 2 0 .250
38 Sean Lang 9 1 2 0 0 1 2 3 1 0 .222
19 Juan Zuazola 11 3 5 0 0 0 0 0 1 0 .455
28 Juan Contreras 12 1 4 0 0 0 1 1 0 0 .333
10 Orlando Herrera 12 1 2 0 0 1 0 2 2 0 .167
33 Thomas Leyva 12 1 4 0 0 0 1 3 1 0 .333
32 Delroy Waters 13 2 4 0 0 0 1 3 2 0 .308
18 Gregor Morgan 13 4 4 0 0 0 1 1 5 0 .308
44 Brad Lawrence 15 5 5 0 0 0 0 1 3 0 .333
64 Ned Waters 15 2 7 0 1 0 0 3 3 0 .467

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
14 Gilbert Joiner 0 1 4 10 13 11 19.25 4 1 0 25 3.50
32 Delroy Waters 0 1 2 3 6 5 17.50 2 2 0 11 2.50
42 Cesar Alvarez 0 0 5 7 5 4 5.60 2 0 0 21 1.80
18 Gregor Morgan 1 0 4 4 4 4 7.00 4 1 0 18 2.00
16 Ryan Weber 1 1 6 10 5 5 5.83 1 9 0 28 1.83

Player Stats