skip navigation
Home Divisions Pitchers List Rules Contact

CR Sea Foods

40-Over West 2017 Carson City, NV
2017 Carson City, NV x 40-Over West
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI SO SB AVG
25 Tony Acedo 2 1 2 1 0 0 0 1 0 0 1.000
16 Robert Renteria 4 3 2 0 0 1 3 1 0 0 .500
36 John Simmers 4 1 1 0 0 0 0 1 1 0 .250
17 Dave Demaio 4 1 1 0 0 0 0 2 2 0 .250
5 Rob Schweyer 5 3 3 0 0 0 2 1 2 0 .600
42 Fernando Ramirez 5 2 2 2 0 0 0 1 0 0 .400
23 Eli Salazar 5 2 1 0 1 0 2 1 0 0 .200
19 Kevin Rasmussen 7 6 3 1 0 0 3 3 0 0 .429
34 Rich Haldane 8 5 3 0 0 0 1 3 0 0 .375
31 Mark Love 8 1 1 0 0 0 0 2 2 0 .125
7 Andy Martinez 9 2 4 1 0 0 1 3 1 0 .444
26 Mario Pereiro 10 4 4 1 1 0 3 5 3 0 .400
2 Al Khalaf 11 2 2 0 0 1 1 3 0 0 .182
55 Rusty Newnan 12 6 5 1 0 2 0 4 0 0 .417
18 Dave Carrillo 14 7 6 2 0 0 2 4 1 0 .429
28 Tom Crouch 17 4 4 1 0 0 0 5 0 0 .235

Pitcher

# Name W L IP H R ER ERA BB SO HBP AB WHIP
5 Rob Schweyer 2 0 13 9 4 4 2.15 2 26 0 52 0.85
34 Rich Haldane 3 0 14 7 4 3 1.50 0 31 0 54 0.50

Player Stats